From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
1994 Duron/AccuSpray 100 | ![]() |
Held on October 8, 1994 at Charlotte Motor Speedway in Concord, NC | |
67 L, 100.5 M, 161.738 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 97 | Marty Ward | Hooters, SplitFire Spark Plugs(Team: Ward Motorsports) (Registered Owner: Lawrence Ledford) (Crew chief: Lawrence Ledford) |
Chevy Monte Carlo | 67 | 29 | running | |
2 | 19 | 16 | Steve Knipe | Militec-1, Motorsports Designs(Registered Owner: Steve Knipe) (Crew chief: Scott Grant) |
Olds Cutlass | 67 | 0 | running | |
3 | 7 | 88 | David Owens | Pro-Cal Decals, Beaver Chiropractic Center(Team: David Owens Racing) (Registered Owner: Jan Owens) |
Olds Cutlass | 67 | 0 | running | |
4 | 8 | 30 | Scott Kilby | Rocky Mountain Forest Products, Arndt & Herman Windows, Milpak Tag & Labels(Team: Kilby Racing) (Registered Owner: Bob Kilby) |
Chevy Monte Carlo | 67 | 0 | running | |
5 | 30 | 18 | David Smith | Smith Motors, Palmetto Trading, American Fittings(Registered Owner: J.B. Day) |
Olds Cutlass | 67 | 0 | running | |
6 | 12 | 40 | Mickey Hudspeth | D&D Tire(Team: Hudspeth Racing) (Registered Owner: Dallas Hudspeth) |
Chevy Monte Carlo | 67 | 0 | running | |
7 | 24 | 24 | Don Wagner | Community Medical Respiratory Service(Team: Labrador Motorsports) (Registered Owner: Bill Fitze) |
Chevy Monte Carlo SS | 67 | 0 | running | |
8 | 28 | 5 | Ron Cox | Waycrazy's Bar-B-Que, Volunteer Trucking, Hixson Construction(Team: Hatler Motorsports) (Registered Owner: Hatler Motorsports) |
Chevy Monte Carlo | 67 | 0 | running | |
9 | 27 | 6 | David Smith | Southern Outdoors Apparel, Humminbird, Auto Trader(Team: Diamond Motorsports) (Registered Owner: Don Mecke) (Crew chief: Don Mecke) |
Chevy Monte Carlo | 67 | 0 | running | |
10 | 13 | 22 | Steven Howard | Dick Brooks Automotive, A & R Auto Parts(Team: Howard Motorsports) (Registered Owner: Jack Howard) |
Chevy Monte Carlo | 67 | 0 | running | |
11 | 17 | 46 | Forrest Urban, Jr. | Interstate Motor Supply, Dyke Tire(Team: Urban Racing) (Registered Owner: Vernon Urban) |
Olds Cutlass | 67 | 0 | running | |
12 | 29 | 1 | Don Satterfield | Hoozers Lounge, Fat Baby BBQ Sauce(Team: Satterfield Racing) (Registered Owner: Darlene Satterfield) |
Chevy Monte Carlo | 67 | 0 | running | |
13 | 35 | 62 | Ronnie Grinestaff | Grinestaff Racing Enterprises, Herr Pump, Lee's Paving(Team: Grinestaff Racing Enterprises) (Registered Owner: Ida Grinestaff) (Crew chief: Ida Grinestaff) |
Chevy Monte Carlo | 67 | 0 | running | |
14 | 21 | 01 | Shot Howard | Shot Howard's Used Parts, Brand Furniture & Appliances(Registered Owner: Sam Holly) |
Chevy Monte Carlo | 67 | 0 | running | |
15 | 37 | 0 | Tim Neighbors | Big Walker Tree Service, Ron Walker Trucking(Team: J&M Enterprises) (Registered Owner: Jimmy Neighbors, Jr.) |
Chevy Monte Carlo | 67 | 0 | running | |
16 | 36 | 21 | Matt Mullins | KFC, Fast Track Driving School(Team: Fast Track Driving School) (Registered Owner: Fast Track Driving School) |
Buick Regal | 67 | 0 | running | |
17 | 4 | 61 | Shari Minter | KERR Day Store, Kleenex, Strader Contractors(Team: Minter Motorsports) (Registered Owner: Steve Strader) (Crew chief: Tommy Johnson) |
Chevy Monte Carlo | 67 | 0 | running | |
18 | 3 | 74 | Gary Laton | Greystone Farms, Carolina Trailer Supply, Carolina Cultured Marble(Team: Laton Racing) (Registered Owner: Tom Laton) (Crew chief: Ken Radcliffe) |
Chevy Monte Carlo | 67 | 28 | running | |
19 | 11 | 95 | Steve Clark | Southern Imports, O'Steel Buildings(Team: Clark Racing) (Registered Owner: Susan Clark) |
Chevy Monte Carlo | 66 | 0 | running | |
20 | 32 | 05 | Robert Wooten | America's Exclusive Limousine, Wooten Tire(Team: Wooten Racing) (Registered Owner: Jeremy Rogers) |
Chevy Monte Carlo | 66 | 0 | running | |
21 | 38 | 08 | Tim Davis | Kerby Race Engineering, Oglethorpe Speedway Park(Registered Owner: Emory L. Stone) |
Chevy Monte Carlo | 66 | 0 | running | |
22 | 25 | 42 | Jim Lamoreaux | Sportsman's Racing Club(Team: Jim Lamoreaux Racing) (Registered Owner: Donna Lamoreaux) |
Chevy Monte Carlo | 65 | 0 | running | |
23 | 40 | 80 | Pat Dunn | Watson Auto Parts, Valco Cincinnati, Tropic Auto Care(Team: TAC Motorsports) (Registered Owner: Karen Dunn) |
Olds Cutlass | 65 | 0 | running | |
24 | 22 | 89 | Vic Kicera | Clean Burn, Lancaster Mortgage Company(Team: Kicera Motorsports) (Registered Owner: Denise Kicera) (Crew chief: Denise Kicera) |
Olds Cutlass | 63 | 0 | running | |
25 | 6 | 98 | Lester Lesneski | Mark III Financial, Mullis Well Drilling, Performance Automotive(Team: Lesneski Racing) (Registered Owner: Sheri Lesneski) |
Chevy Monte Carlo | 63 | 0 | running | |
26 | 20 | 29 | Tom Sherrill | Keith Clinic & Chiropractic, Fat Boys Bar-B-Q(Team: Sherrill Racing) (Registered Owner: Leonor G. Nelson) |
Chevy Monte Carlo | 61 | 0 | accident | |
27 | 14 | 44 | Jeff Ninneman | Tommy's Paint & Body, PDQ Grill, Pro-Cal Decals(Team: Ninneman Motorsports) (Registered Owner: Jeff Ninneman) (Crew chief: Randy Ninneman) |
Chevy Monte Carlo | 55 | 0 | running | |
28 | 18 | 32 | Claude Harpe | St. Augustine Speedway(Team: Harpe Motorsports) (Registered Owner: Everett Harpe) |
Olds Cutlass | 55 | 0 | handling | |
29 | 39 | 31 | Fred Castanza | Fraternal Order Of Police, 410 Lodge, Top Cop Racing(Team: Top Cop Racing) (Registered Owner: Andrew Stertzer) |
Chevy Monte Carlo | 53 | 0 | accident | |
30 | 26 | 35 | Robin Caldwell | Swofford Welding, Freda Flooring, Turner's Family Restaurant(Registered Owner: James Swofford) (Crew chief: Al Huey) |
Olds Cutlass | 50 | 0 | brakes | |
31 | 9 | 10 | Curtis Miller | Shoney's, Kendall, Heintz Performance(Team: Rus-Ler Motorsports) (Registered Owner: Charles Russell) (Crew chief: John Hack) |
Chevy Monte Carlo | 46 | 0 | accident | |
32 | 31 | 8 | Andy Thurman | Budget Gourmet, Donna K. Hager, DDS, Fast Track Driving School(Team: Hager Racing) (Registered Owner: C.S. Hager) |
Chevy Monte Carlo | 46 | 0 | accident | |
33 | 23 | 9 | Russ Galindo | Eagle Snacks(Team: LJR Racing Enterprises) (Registered Owner: Lawrence Schwartz) |
Chevy Monte Carlo | 46 | 0 | accident | |
34 | 33 | 00 | Terry Cline | Downtown Citgo(Team: Cline Racing) (Registered Owner: Terry Cline) (Crew chief: Jon Kerley) |
Buick LeSabre | 46 | 0 | accident | |
35 | 34 | 77 | Stewart Ramseur | By The Lake Realty, J.H. Heafner, Inc.(Team: Ramseur Racing) (Registered Owner: Bob Ramseur) |
Chevy Monte Carlo | 43 | 0 | handling | |
36 | 10 | 57 | Russell Phillips | Hendrix Office Supplies, Graphics Plus(Team: Russell Phillips Racing) (Registered Owner: Jen E. Phillips) (Crew chief: John Phillips) |
Olds Cutlass | 43 | 0 | quit | |
37 | 1 | 4 | Wally Fowler | Tony's Restaurant, The Flounder Sea Food Restaurant, Stock Car Fabricators(Team: Fowler Motorsports) (Registered Owner: Wayne Fowler, Sr.) (Crew chief: Marshall Fowler) |
Chevy Monte Carlo | 29 | 10 | engine | |
38 | 15 | 81 | Jerry Rector | Red's Grill, Trotter Bail Bonds(Team: Everette - Trotter Motor Sports) (Registered Owner: Dub Trotter) |
Chevy Monte Carlo | 11 | 0 | engine | |
39 | 5 | 17 | Mike Gault | Road King Truck Stop, Cherokee Speedway, Thompson Construction(Team: Mike Gault Motorsports) (Registered Owner: J.L. Thompson) |
Chevy Monte Carlo | 8 | 0 | accident | |
40 | 16 | 43 | Paul Shaver | Ballistol Liv'n'Lube, Barrier Island Station, Black Pelican Restaurant(Team: Black Pelican Racing) (Registered Owner: W.M. Jordan, III) |
Chevy Monte Carlo | 5 | 0 | accident |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:58:50 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Wally Fowler - 34.122 sec. | |||||||||
Margin of Victory: 1.9 seconds | |||||||||
Average Speed: 102.493 mph | |||||||||
Cautions: 4 for 20 laps - not available | |||||||||
Lead Changes: 2 among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |