RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 2h:51:23
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier: Toby Porter - 16.358 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory:
|
Average Speed: 70.544 mph
|
Cautions: 11 for 90 laps - not available
|
Lead Changes: 10 among 7 drivers - Mike Cope 1-91; Scot Walters 92-111; Cope 112-126; Hal Goodson 127-205; Toby Porter 206-208; Jody Ridley 209-213; Cope 214-285; Brian Rievley 286-292; Bobby Gill 293-294; Porter 295-397; Cope 398-403
|
Fastest Lap: Unknown/Unentered
|