From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Running
1994 Running of the NASCAR All-Star Open
Next Running >>>
1994 Winston Select Open NASCAR All-Star Open.jpg
Held on May 21, 1994 at Charlotte Motor Speedway in Concord, NC
50 L, 75 M, 120.7 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 24 Jeff Gordon DuPont Automotive Finishes Chevy 50 21 running
2 4 77 Greg Sacks Jasper Engines & Transmissions, USAir Ford 50 0 running
3 17 25 Ken Schrader Kodiak Chevy 50 0 running
4 3 8 Jeff Burton Raybestos Brakes Ford 50 0 running
5 2 31 Ward Burton Hardee's Chevy 50 0 running
6 1 41 Joe Nemechek Meineke Chevy 50 24 running
7 11 43 Wally Dallenbach, Jr. STP Pontiac 50 0 running
8 22 23 Hut Stricklin Smokin' Joe's Ford 50 0 running
9 7 1 Rick Mast Circle K, Skoal Racing Ford 50 0 running
10 5 26 Brett Bodine Quaker State Ford 50 0 running
11 20 29 Steve Grissom Diamond Ridge Motorsports Chevy 50 0 running
12 12 40 Bobby Hamilton Kendall Pontiac 50 0 running
13 23 27 Jimmy Spencer McDonald's Ford 50 0 running
14 21 32 Dick Trickle Active Racing Chevy 50 0 running
15 26 16 Ted Musgrave The Family Channel Ford 50 0 running
16 24 55 Jimmy Hensley Petron Plus Ford 50 0 running
17 13 22 Bobby Labonte Maxwell House Coffee Pontiac 50 0 running
18 28 89 Jim Sauter Handi-Snacks Ford 50 0 running
19 18 51 Jeff Purvis Country Time Drink Mix Chevy 50 0 running
20 31 65 Jerry O'Neil O'Neil Racing Chevy 50 0 running
21 35 84 Norm Benning Pavement Dressing Conditioner Oldsmobile 49 0 running
22 33 52 Kirk Shelmerdine NAPA Ford 48 0 running
23 34 56 Jerry Hill Bell Motor Company Chevy 47 0 running
24 32 90 Mike Wallace Heilig-Meyers Ford 46 0 running
25 25 98 Derrike Cope Fingerhut Ford 45 0 running
26 14 9 Rich Bickle Melling Engine Parts Ford 30 0 accident
27 29 71 Dave Marcis Olive Garden Chevy 29 5 accident
28 10 33 Harry Gant Skoal Bandit Chevy 29 0 accident
29 15 12 Chuck Bown Bobby Allison Racing Ford 29 0 accident
30 9 75 Todd Bodine Factory Stores of America Ford 29 0 accident
31 27 30 Michael Waltrip Pennzoil Pontiac 29 0 accident
32 30 67 Ken Bouchard The Comic Strip Ford 29 0 accident
33 8 19 Loy Allen, Jr. Hooters Ford 29 0 accident
34 16 47 Billy Standridge Standridge Auto Parts Ford 28 0 ignition
35 15 14 John Andretti Kanawha Insurance Chevy 20 0 accident
DID NOT START

02 Jeremy Mayfield Children's Miracle Network Ford 0 0 DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:34:31
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 3.5 seconds
Average Speed: 130.372 mph
Cautions: 2 for 8 laps - Laps 24-28 (#90 spun turn 4); Laps 31-33 (#31,71,26,43,30,33,75,12,67,9,14 accident turn 1)
Lead Changes: 2 among 3 drivers - Joe Nemechek (1-24); Dave Marcis (25-28); Jeff Gordon (29-50)
Fastest Lap: Unknown/Unentered