From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #12 of 26 in the 1995 NASCAR Busch Series Season
Next Race >>>
1995 GM Goodwrench/Delco 200YT-icon.png NASCAR Busch Series---1995.jpg
Held on June 3, 1995 at Dover Downs International Speedway in Dover, DE
200 L, 200 M, 321.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 34 Mike McLaughlin French's Mustard Chevy 200 62 running 180
2 11 90 Mike Wallace Duron Paints Ford 200 0 running 170
3 17 2 Ricky Craven DuPont Refinishes Chevy 199 0 running 165
4 21 57 Jason Keller Budget Gourmet Chevy 199 0 running 160
5 23 32 Dale Jarrett Mac Tools Ford 199 3 running 155
6 28 25 Johnny Rumley Big Johnson Chevy 199 1 running 150
7 10 99 Phil Parsons Luxaire Chevy 199 0 running 146
8 22 1 Hermie Sadler DeWalt Tools Chevy 199 0 running 142
9 27 23 Chad Little Bayer Ford 199 0 running 138
10 16 20 Jimmy Spencer Fina Lube Ford 199 0 running 134
11 9 43 Rodney Combs Richard Petty Pit Tour Pontiac 199 0 running 130
12 3 38 Elton Sawyer Ford Motor Credit Ford 198 0 running 127
13 13 92 Larry Pearson Stanley Chevy 198 0 running 124
14 7 74 Johnny Benson, Jr. Lipton Tea Chevy 198 39 running 121
15 4 3 Jeff Green GM Goodwrench Service Chevy 197 0 running 118
16 2 54 Rich Bickle Kleenex Ford 197 6 running 115
17 38 17 Robbie Reiser FDP Brakes Chevy 197 0 running 112
18 35 63 Curtis Markham Lysol Pontiac 197 0 running 109
19 43 44 David Green Slim Jim Chevy 196 0 running 106
20 29 59 Dennis Setzer Alliance Training Centers Ford 196 0 running 103
21 19 7 Stevie Reeves Clabber Girl Chevy 196 0 running 100
22 12 55 Tim Fedewa Northeastern Supply Ford 196 21 running 97
23 25 51 Jim Bown Bown Racing Chevy 195 0 running 94
24 1 72 Tracy Leslie Detroit Gasket Chevy 195 11 running 91
25 26 18 Randy Porter UniFirst Uniforms Ford 195 0 running 88
26 33 52 Ken Schrader AC Delco Chevy 194 0 running 85
27 31 71 Kevin Lepage Vermont Teddy Bear Chevy 192 0 running 82
28 20 47 Jeff Fuller Sunoco 260 Chevy 186 0 running 79
29 18 35 Doug Heveron Cincinnati Milacron Ford 183 57 engine 76
30 6 29 Steve Grissom Channellock Chevy 151 0 accident 73
31 8 95 Ward Burton Caterpillar Chevy 140 0 engine 70
32 24 08 Bobby Dotter Hyde Tools Chevy 133 0 engine 67
33 39 4 Junior Franks Franks Painting Chevy 128 0 accident 64
34 34 56 Ed Berrier, III Leasco Investments Ford 118 0 overheating 61
35 32 64 Dirk Stephens Dura Lube Chevy 114 0 engine 58
36 15 14 Terry Labonte MW Windows Chevy 100 0 tires 55
37 37 03 David Bonnett Delco Voyager Chevy 58 0 handling 52
38 36 6 Tommy Houston Red Devil Enamels Ford 55 0 ignition 49
39 40 83 Gary Green Schneider Trailers Chevy 52 0 handling 46
40 41 58 Toby Tobias, Jr. Tobias Racing Ford 47 0 handling 43
41 14 60 Mark Martin Winn-Dixie Ford 17 0 accident 40
42 30 40 Patty Moise Dial, Purex Ford 10 0 accident 37
43 42 98 Brian Donley Laugeni Racing Chevy 8 0 accident 34
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:56:38
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Tracy Leslie - 24.351 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 23.280 seconds
Average Speed: 102.887 mph
Cautions: 6 for 35 laps - not available
Lead Changes: 10 among 8 drivers - Tracy Leslie 1-11; Rick Bickle 12-17; Tim Fedewa 18-38; Johnny Benson, Jr. 39-65; Dale Jarrett 66-68; Doug Heveron 69-76; Johnny Benson, Jr. 77-88; Mike McLaughlin 89-132; Johnny Rumley 133; Doug Heveron 134-182; Mike McLaughlin 183-200
Fastest Lap: Unknown/Unentered