RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 2h:06:36
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Dave Sensiba - 12.062 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 1.545 seconds
|
Average Speed: 47.390 mph
|
Cautions: 15 for 98 laps - not available
|
Lead Changes: 6 among 6 drivers - Tony Raines (1-122); Mike Eddy (123-157); Brad Loney (158-183); Kevin Cywinski (184-239); Gary St. Amant (240-244); Scott Hansen (245-341); Cywinski (342-400)
|
Fastest Lap: Unknown/Unentered
|