From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #19 of 33 in the 1998 NASCAR Winston Cup Series Season
Next Race >>>
<<< Previous Running
1998 Running of the Brickyard 400
Next Running >>>
1998 Brickyard 400 NASCAR Winston Cup Series.jpgBrickyard 400---1998.jpgNASCAR Winston No Bull 5.jpg
Held on August 1, 1998 at Indianapolis Motor Speedway in Speedway, IN
160 L, 400 M, 643.68 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 24 Jeff Gordon DuPont Automotive Finishes Chevy 160 97 running
2 7 6 Mark Martin Valvoline SynPower, Cummins Ford 160 1 running
3 10 18 Bobby Labonte Interstate Batteries Pontiac 160 0 running
4 16 31 Mike Skinner Lowe's Chevy 160 0 running
5 28 3 Dale Earnhardt GM Goodwrench Service Plus Chevy 160 6 running
6 1 36 Ernie Irvan Skittles Pontiac 160 25 running
7 9 43 John Andretti STP Pontiac 160 0 running
8 14 2 Rusty Wallace Miller Lite Ford 160 0 running
9 8 5 Terry Labonte Kellogg's Corn Flakes Chevy 160 2 running
10 19 33 Ken Schrader Skoal Bandit Chevy 160 0 running
11 11 40 Sterling Marlin Coors Light Chevy 160 0 running
12 37 94 Bill Elliott McDonald's Ford 160 0 running
13 43 35 Darrell Waltrip Tabasco Chevy 160 0 running
14 33 44 Kyle Petty Hot Wheels Pontiac 160 0 running
15 36 91 Morgan Shepherd Little Joe's Autos Chevy 160 0 running
16 2 88 Dale Jarrett Quality Care, Ford Credit Ford 160 27 running
17 6 50 Ricky Craven Budweiser Chevy 160 0 running
18 18 90 Dick Trickle Heilig-Meyers Ford 160 0 running
19 38 16 Ted Musgrave Primestar Ford 160 0 running
20 24 4 Bobby Hamilton Kodak MAX Film Chevy 160 0 running
21 29 21 Michael Waltrip Citgo, Woody Woodpecker Ford 160 0 running
22 42 75 Rick Mast Remington Arms, Mossy Oak, Igloo Ford 160 0 running
23 26 41 Steve Grissom Kodiak Chevy 160 0 running
24 17 42 Joe Nemechek BellSouth Chevy 160 0 running
25 39 26 Johnny Benson, Jr. Cheerios Ford 159 0 running
26 41 9 Jerry Nadeau Cartoon Network, Happy Birthday NASCAR Ford 159 0 running
27 15 00 Buckshot Jones RealTree Extra Chevy 158 0 running
28 35 97 Chad Little John Deere Ford 157 0 accident
29 20 77 Robert Pressley Jasper Engines & Transmissions Ford 157 2 accident
30 5 46 Jeff Green The Money Store Chevy 157 0 accident
31 27 10 Ricky Rudd Tide "Give Kids the World" Ford 155 0 accident
32 21 23 Jimmy Spencer Winston, No Bull Ford 154 0 accident
33 40 11 Brett Bodine Paychex Ford 152 0 running
34 30 22 Ward Burton MBNA America Pontiac 151 0 running
35 25 1 Steve Park Pennzoil Chevy 148 0 accident
36 34 99 Jeff Burton Exide Batteries Ford 145 0 running
37 13 7 Geoffrey Bodine Philips Consumer Communications Ford 124 0 handling
38 4 28 Kenny Irwin, Jr. Texaco, Havoline Ford 116 0 accident
39 31 98 Rich Bickle Thorn Apple Valley "Go Grill Crazy" Ford 112 0 running
40 22 13 Wally Dallenbach, Jr. FirstPlus Financial Ford 102 0 engine
41 32 71 Dave Marcis Realtree Chevy 102 0 engine
42 12 12 Jeremy Mayfield Mobil 1 Ford 67 0 handling
43 23 81 Kenny Wallace Square D Ford 65 0 engine
DID NOT QUALIFY

30 Derrike Cope Gumout Pontiac DNQ
96 Hut Stricklin Caterpillar Chevy DNQ
19 Robby Gordon Yellow Transportation Ford DNQ
95 Randy MacDonald Shoney's Inn, AMSOIL Chevy DNQ
15 Loy Allen, Jr. Rescue Engine Formula Ford DNQ
78 Gary Bradberry Pilot Travel Centers Ford DNQ
07 Dan Pardus Midwest Transit Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered
STATISTICALLY SPEAKING
Bob Schacht ran the #95 in first round qualifying.