2001 Cheez-It 250![]() |
![]() |
Held on March 24, 2001 at Bristol Motor Speedway in Bristol, TN | |
250 L, 133.25 M, 214.5 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 17 | Matt Kenseth | Visine | Chevy | 250 | 48 | running | |
2 | 11 | 66 | Tim Fedewa | Phillips 66 | Chevy | 250 | 0 | running | |
3 | 16 | 7 | Randy LaJoie | Kleenex, Scott Products | Chevy | 250 | 37 | running | |
4 | 6 | 92 | Jimmie Johnson | Excedrin | Chevy | 250 | 0 | running | |
5 | 4 | 48 | Kenny Wallace | Goulds Pumps | Chevy | 250 | 0 | running | |
6 | 3 | 02 | Ryan Newman | Alltel | Ford | 250 | 0 | running | |
7 | 1 | 2 | Kevin Harvick | AC Delco | Chevy | 250 | 86 | running | |
8 | 24 | 33 | Tony Raines | Aleve | Chevy | 250 | 0 | running | |
9 | 26 | 61 | Tim Sauter | Stoops Freightliner | Chevy | 249 | 0 | running | |
10 | 10 | 99 | Michael Waltrip | Aaron's | Chevy | 249 | 0 | running | |
11 | 28 | 57 | Jason Keller | Albertson's | Ford | 249 | 0 | running | |
12 | 33 | 74 | Chad Little | Staff America | Chevy | 249 | 0 | running | |
13 | 17 | 20 | Mike McLaughlin | Gibbs Racing | Pontiac | 248 | 0 | running | |
14 | 39 | 11 | Marty Houston | Channellock | Chevy | 248 | 0 | running | |
15 | 15 | 34 | David Green | AFG Glass | Chevy | 247 | 0 | running | |
16 | 43 | 6 | Stevie Hodgson | Whelen, Woodway Engineering | Chevy | 246 | 0 | running | |
17 | 14 | 98 | Elton Sawyer | University of Tennessee, Starter | Ford | 246 | 0 | running | |
18 | 38 | 77 | Kelly Denton | General Creations | Ford | 243 | 0 | running | |
19 | 7 | 00 | Todd Bodine | Buckshot Racing | Chevy | 235 | 0 | running | |
20 | 20 | 38 | Christian Elder | Great Clips | Ford | 234 | 0 | running | |
21 | 22 | 36 | Hank Parker, Jr. | GNC Live Well | Chevy | 228 | 0 | running | |
22 | 12 | 43 | Jay Sauter | Quality Farm Stores | Chevy | 226 | 0 | running | |
23 | 23 | 26 | Bobby Hamilton, Jr. | Dr. Pepper | Chevy | 221 | 0 | running | |
24 | 8 | 18 | Jeff Purvis | MBNA | Pontiac | 218 | 0 | running | |
25 | 30 | 27 | Jamie McMurray | Williams Travel Centers | Chevy | 217 | 0 | running | |
26 | 19 | 1 | Jimmy Spencer | Yellow Freight | Chevy | 206 | 7 | engine | |
27 | 31 | 46 | Ashton Lewis, Jr. | Lewis Motorsports | Chevy | 199 | 0 | running | |
28 | 40 | 28 | Brad Baker | Southern Racing | Chevy | 195 | 0 | crash | |
29 | 34 | 23 | Scott Wimmer | Jani-King | Pontiac | 194 | 0 | running | |
30 | 5 | 60 | Greg Biffle | Grainger | Ford | 188 | 0 | running | |
31 | 29 | 01 | Andy Santerre | USA Staffing | Chevy | 187 | 72 | crash | |
32 | 35 | 75 | Brad Teague | Food Country USA | Chevy | 186 | 0 | crash | |
33 | 37 | 14 | Larry Foyt | Harrah's Casino | Chevy | 177 | 0 | crash | |
34 | 25 | 25 | Chad Chaffin | U.S. Marine Corps | Chevy | 175 | 0 | crash | |
35 | 21 | 37 | Kevin Grubb | Timber Wolf | Chevy | 174 | 0 | running | |
36 | 27 | 63 | Shane Hall | Lance Snacks | Ford | 166 | 0 | running | |
37 | 9 | 21 | Mike Dillon | Rockwell Automation | Chevy | 79 | 0 | crash | |
38 | 18 | 10 | Jeff Green | Nestle NesQuik | Ford | 76 | 0 | crash | |
39 | 32 | 59 | Rich Bickle | Kingsford | Chevy | 51 | 0 | crash | |
40 | 13 | 55 | Mark Green | Davis & Weight Motorsports | Ford | 50 | 0 | engine | |
41 | 41 | 16 | Sammy Sanders | 31-W Insulation | Pontiac | 27 | 0 | crash | |
42 | 36 | 71 | Ron Young | Cofer Brothers | Chevy | 17 | 0 | crash | |
43 | 42 | 49 | Jerry McCart | Sinofresh | Chevy | 14 | 0 | handling |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: 1h:50:53 | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: 0.352 seconds | |||||||||
Average Speed: 72.103 mph | |||||||||
Cautions: 12 for 75 laps - 9-12 (#11,14,27 accident turn 4), 20-27 (#71 spun turn 4), 31-36 (#16 accident frontstretch), 54-61 (#59 accident turn 2), 69-73 (#38 spun turn 1), 78-91 (#10,63,60,21,38,20,11 accident turn 1), 103-107 (#38,98 accident turn 2), 117-119 (#37 spun backstretch), 165-169 (#11 accident turn 4), 174-177 (#25,20 accident frontstretch), 180-185 (#14 spun backstretch), 190-196 (#01,75 accident turn 4) | |||||||||
Lead Changes: 5 among 5 drivers - Kevin Harvick 1-69, Jimmy Spencer 70-76, Andy Santerre 77-148, Kevin Harvick 149-165, Randy LaJoie 166-202, Matt Kenseth 203-250 |