From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #23 of 24 in the 2001 NASCAR Craftsman Truck Series Season
Next Race >>>
2001 Chevy Silverado 150YT-icon.png NASCAR Craftsman Truck Series---2004.jpg
Held on October 26, 2001 at Phoenix International Raceway in Avondale, AZ
159 L, 159 M, 255.831 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 11 99 Greg Biffle Eldon Ford 159 79 running 185
2 2 24 Jack Sprague NetZero Platinum Chevy 159 66 running 175
3 3 14 Rick Crawford Milwaukee Electric Tool Ford 159 9 running 170
4 1 92 Stacy Compton Learnframe, Harris Trucking Dodge 159 0 running 160
5 31 41 Bryan Reffner TKO Motorsports Dodge 159 0 running 155
6 6 1 Ted Musgrave Mopar Performance Dodge 159 0 running 150
7 12 29 Terry Cook Power Stroke Diesel Ford 159 0 running 146
8 20 2 Scott Riggs Team ASE Racing Dodge 159 0 running 142
9 7 60 Travis Kvapil CAT Rental Stores Chevy 159 0 running 138
10 5 52 Ken Schrader Federated Auto Parts Chevy 159 0 running 134
11 18 6 Rick Carelli REMAX, CAT Rental Stores Chevy 159 0 running 130
12 15 18 Joe Ruttman Dana Corporation Dodge 159 0 running 127
13 13 62 Brendan Gaughan NAPA Auto Parts Dodge 159 0 running 124
14 8 50 Jon Wood Eldon Ford 159 0 running 121
15 10 88 Matt Crafton XE Sighting System Chevy 159 0 running 118
16 27 90 Lance Norick Aventis Behring Choice Chevy 159 0 running 115
17 9 02 Jim Inglebright Jelly Belly Chevy 159 0 running 112
18 17 4 Bill Lester Dodge Motorsports Dodge 158 0 running 109
19 29 8 Willy T. Ribbs Dodge Motorsports Dodge 158 0 running 106
20 19 72 Jimmy Hensley Greenfield Dodge 157 0 running 103
21 30 43 Carlos Contreras Hot Wheels Dodge 156 0 running 100
22 33 61 Vince Whitmire Truckseries.com Chevy 153 0 running 97
23 32 51 Brian Rose Sunclear Energy Team Chevy 152 0 accident 94
24 24 74 Jason Small Small Construction Chevy 152 0 running 91
25 36 86 Dana White Coverall Carports, National Wild Turkey Federation Chevy 151 0 running 88
26 22 03 Tom Carey, Jr. EJP, Healey & Associates Chevy 147 4 accident 90
27 23 08 Bobby Dotter People Against Drugs Chevy 144 1 engine 87
28 14 17 Ricky Hendrick GMAC Financial Services Chevy 139 0 running 79
29 4 46 Dennis Setzer Acxiom, Computer Associates Chevy 106 0 accident 76
30 26 21 Morgan Shepherd Bear Hunting Magazine Ford 86 0 accident 73
31 25 20 Coy Gibbs MBNA Chevy 69 0 accident 70
32 21 75 Billy Bigley, Jr. Spears Manufacturing Chevy 58 0 engine 67
33 35 73 Loni Richardson County Building Centers Chevy 19 0 accident 64
34 34 81 Trent Owens Countryman Motorsports Chevy 9 0 transmission 61
35 28 89 Stan Boyd Bars Leaks, Splatt Chevy 3 0 rear end 58
36 16 23 Lance Hooper National Wild Turkey Federation Chevy 0 0 brakes 55
DID NOT QUALIFY

34 Eric Jones Safelite Auto Glass Chevy DNQ
70 Auggie Vidovich Turbines Inc. Chevy DNQ
85 D.J. Hoelzle Engineous Oil Treatment Ford DNQ
53 G.J. Mennen, Jr. Motor Check, Greased Lightning Ford DNQ
55 Tom Powers 5 Star Lighting & Recreation Dodge DNQ
93 Jerry Hill Troxell Racing LLC Chevy DNQ
25 Phil Bonifield Coverall Carports, National Wild Turkey Federation Chevy DNQ
07 Gene Christensen Racing for Kids Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:42:53
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Stacy Compton - 28.191 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.542 seconds
Average Speed: 92.726 mph
Cautions: 8 for 34 laps - 17-20 (#61 spun (turn 2)); 22-25 (#17,73 accident (turn 1)); 60-64 (debris (dogleg)); 72-76 (#20 accident (turn 4)); 108-112 (#46 accident (turn 1)); 140-142 (#51 spun (turn 2)); 149-154 (#03 accident (turn 4)); 156-157 (#51 accident (turn 1))
Lead Changes: 9 among 5 drivers - Jack Sprague 1-12; Rick Crawford 13-15; Jack Sprague 16-60; Bobby Dotter 61; Jack Sprague 62-66; Rick Crawford 67-72; Tom Carey, Jr. 73-76; Jack Sprague 77-80; Greg Biffle 81-159
Fastest Lap: Unknown/Unentered