From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #7 of 17 in the 2009 FIA Formula One World Championship Season
Next Race >>>
2009 ING Turkish Grand Prix FIA Formula One World Championship.jpg
Held on June 7, 2009 at Istanbul Park Circuit in Tuzla, Istanbul, Turkey
58 L, 192.212 M, 309.314 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 22 Jenson Button Brawn GP Formula 1 Team Brawn BGP 001 / Mercedes FO 108W 58 57 running 10
2 4 14 Mark Webber Red Bull Racing Red Bull RB5 / Renault RS27 58 1 running 8
3 1 15 Sebastian Vettel Red Bull Racing Red Bull RB5 / Renault RS27 58 0 running 6
4 5 9 Jarno Trulli Panasonic Toyota Racing Toyota TF109 / Toyota RVX-09 58 0 running 5
5 9 16 Nico Rosberg AT&T Williams Williams FW31 / Toyota RVX-09 58 0 running 4
6 7 3 Felipe Massa Scuderia Ferrari Marlboro Ferrari F60 / Ferrari Type 056 58 0 running 3
7 10 5 Robert Kubica BMW Sauber F1 Team BMW Sauber F1.09 / BMW P86/9 58 0 running 2
8 13 10 Timo Glock Panasonic Toyota Racing Toyota TF109 / Toyota RVX-09 58 0 running 1
9 6 4 Kimi Raikkonen Scuderia Ferrari Marlboro Ferrari F60 / Ferrari Type 056 58 0 running 0
10 8 7 Fernando Alonso ING Renault F1 Team Renault R29 / Renault RS27 58 0 running 0
11 11 6 Nick Heidfeld BMW Sauber F1 Team BMW Sauber F1.09 / BMW P86/9 58 0 running 0
12 12 17 Kazuki Nakajima AT&T Williams Williams FW31 / Toyota RVX-09 58 0 running 0
13 16 1 Lewis Hamilton Vodafone McLaren Mercedes McLaren MP4-24 / Mercedes FO 108W 58 0 running 0
14 14 2 Heikki Kovalainen Vodafone McLaren Mercedes McLaren MP4-24 / Mercedes FO 108W 57 0 running 0
15 18 12 Sebastien Buemi Scuderia Toro Rosso Toro Rosso STR4 / Ferrari Type 056 57 0 running 0
16 17 8 Nelson Piquet, Jr. ING Renault F1 Team Renault R29 / Renault RS27 57 0 running 0
17 15 20 Adrian Sutil Force India F1 Team Force India VJM02 / Mercedes FO 108W 57 0 running 0
18 20 11 Sebastien Bourdais Scuderia Toro Rosso Toro Rosso STR4 / Ferrari Type 056 57 0 running 0
19 3 23 Rubens Barrichello Brawn GP Formula 1 Team Brawn BGP 001 / Mercedes FO 108W 47 0 gearbox 0
20 19 21 Giancarlo Fisichella Force India F1 Team Force India VJM02 / Mercedes FO 108W 4 0 brakes 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:26:24.848
Starting Lineup Set By: Time Trials
Fast Qualifier: Sebastian Vettel - 88.316 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 6.714 seconds
Average Speed: 133.484 mph
Cautions: 0 for 0 laps - none
Lead Changes: 2 among 2 drivers - Jenson Button (1-17); Mark Webber (18); Jenson Button (19-58)
Fastest Lap: Jenson Button - 87.579 seconds (lap 40)