From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
2015 Rolex Australian Grand Prix | ![]() |
Held on March 15, 2015 at Albert Park Grand Prix Circuit in Melbourne, VIC, Australia (Original GP Circuit configuration) | |
58 L, 191.168 M, 307.654 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 58 | 56 | running | 25 |
2 | 2 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 58 | 2 | running | 18 |
3 | 4 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari SF15 T / Ferrari 059/4 | 58 | 0 | running | 15 |
4 | 3 | 19 | Felipe Massa | Williams Martini Racing | Williams FW37 / Mercedes PU106A | 58 | 0 | running | 12 |
5 | 10 | 12 | Felipe Nasr | Sauber F1 Team | Sauber C34 / Ferrari 059/4 | 58 | 0 | running | 10 |
6 | 6 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Red Bull RB11 / Renault Energy F1 | 57 | 0 | running | 8 |
7 | 13 | 27 | Nico Hulkenberg | Sahara Force India F1 Team | Force India VJM08 / Mercedes PU106A | 57 | 0 | running | 6 |
8 | 15 | 9 | Marcus Ericsson | Sauber F1 Team | Sauber C34 / Ferrari 059/4 | 57 | 0 | running | 4 |
9 | 7 | 55 | Carlos Sainz, Jr. | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 57 | 0 | running | 2 |
10 | 14 | 11 | Sergio Perez | Sahara Force India F1 Team | Force India VJM08 / Mercedes PU106A | 57 | 0 | running | 1 |
11 | 16 | 22 | Jenson Button | McLaren Honda | McLaren MP4-30 / Honda RA615H | 56 | 0 | running | 0 |
12 | 5 | 7 | Kimi Raikkonen | Scuderia Ferrari | Ferrari SF15 T / Ferrari 059/4 | 40 | 0 | wheel | 0 |
13 | 11 | 33 | Max Verstappen | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 32 | 0 | engine | 0 |
14 | 8 | 8 | Romain Grosjean | Lotus F1 Team | Lotus E23 / Mercedes PU106A | 0 | 0 | lost power | 0 |
15 | 9 | 13 | Pastor Maldonado | Lotus F1 Team | Lotus E23 / Mercedes PU106A | 0 | 0 | accident | 0 |
DID NOT START | |||||||||
26 | Daniil Kvyat | Infiniti Red Bull Racing | Red Bull RB11 / Renault Energy F1 | DNS | |||||
20 | Kevin Magnussen | McLaren Honda | McLaren MP4-30 / Honda RA615H | DNS | |||||
77 | Valtteri Bottas | Williams Martini Racing | Williams FW37 / Mercedes PU106A | DNS | |||||
DID NOT QUALIFY | |||||||||
28 | Will Stevens | Manor Marussia F1 Team | Marussia MR03B / Ferrari 059/3 | DNQ | |||||
98 | Roberto Merhi | Manor Marussia F1 Team | Marussia MR03B / Ferrari 059/3 | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:31:54.067 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Lewis Hamilton - 86.327 sec. | |||||||||
Margin of Victory: 1.360 seconds | |||||||||
Average Speed: 124.776 mph | |||||||||
Cautions: 1 for 3 laps - Laps 1-3 (#13 accident turn 2) | |||||||||
Lead Changes: 2 among 2 drivers - Lewis Hamilton (1-24); Nico Rosberg (25-26); Lewis Hamilton (27-58) | |||||||||
Fastest Lap: Lewis Hamilton - 90:945 seconds (lap 50) | |||||||||
STATISTICALLY SPEAKING | |||||||||
Daniil Kvyat had a gearbox failure and DNS. Kevin Magnussen had engine failure and DNS. |