2016 Fred's 250![]() |
![]() |
Held on October 22, 2016 at Talladega Superspeedway in Talladega, AL | |
94 L, 250.04 M, 402.414 KM - Scheduled Distance |
RESULTS |
---|
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: Clay Greenfield, Jennifer Jo Cobb, Ryan Ellis , Parker Kligerman | |||||||||
Time of Race: 2:05:54 | |||||||||
Fast Qualifier: Cole Custer - 53.672 sec. | |||||||||
Margin of Victory: 0.107 seconds | |||||||||
Average Speed: 119.161 mph | |||||||||
Cautions: 7 for 33 laps - lap 15-19 (oil on track); lap 37-39 (#51 stopped turn 2); lap 44-48 (#00, #05, #9, #11, #19, #98 accident trioval); lap 52-56 (#02, #07, #71 accident frontstretch); lap 61-68 (#00, #02, #05, #07, #2, #5, #9, #17, #19, #29, #41, #78, #86, #98 accident turn 1); lap 84-87 (#19 spin backstretch); lap 90-92 (oil on track) | |||||||||
Lead Changes: 15 among 9 drivers - Grant Enfinger 1-15; Tyler Reddick 16-31; Timothy Peters 32-36; Austin Wayne Self 37; Cole Custer 38-39; Peters 40-48; Ben Kennedy 49-56; Matt Tifft 57; Enfinger 58-62; Tommy Joe Martins 63-66; Enfinger 67-68; Tifft 69-70; Enfinger 71-91; Spencer Gallagher 92; Enfinger 93-94 |