From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #6 of 21 in the 2019 FIA Formula One World Championship Season
Next Race >>>
<<< Previous Running
2019 Running of the Monaco Grand Prix
Next Running >>>
2019 Grand Prix of Monaco FIA Formula One World Championship.jpgMonaco Grand Prix.jpg
Held on May 26, 2019 at Circuit de Monaco in Monte Carlo, Monaco
78 L, 161.772 M, 260.364 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 44 Lewis Hamilton Mercedes AMG Petronas Motorsport “Niki Lauda Tribute” Mercedes W10 / Mercedes M10 EQ Power+ 78 78 running 25
2 4 5 Sebastian Vettel Scuderia Ferrari Mission Winnow Ferrari SF90 / Ferrari 064 78 0 running 18
3 2 77 Valtteri Bottas Mercedes AMG Petronas Motorsport “Niki Lauda Tribute” Mercedes W10 / Mercedes M10 EQ Power+ 78 0 running 15
4 3 33 Max Verstappen Aston Martin Red Bull Racing Red Bull RB15 / Honda RA619H 78 0 running 12
5 8 10 Pierre Gasly Aston Martin Red Bull Racing Red Bull RB15 / Honda RA619H 78 0 running 11
6 9 55 Carlos Sainz, Jr. McLaren F1 Team McLaren MCL34 / Renault E-Tech 19 78 0 running 8
7 7 26 Daniil Kvyat Red Bull Toro Rosso Honda Toro Rosso STR14 / Honda RA619H 78 0 running 6
8 10 23 Alexander Albon Red Bull Toro Rosso Honda Toro Rosso STR14 / Honda RA619H 78 0 running 4
9 6 3 Daniel Ricciardo Renault F1 Team Renault R.S.19 / Renault E-Tech 19 78 0 running 2
10 13 8 Romain Grosjean Rich Energy Haas F1 Team Haas VF-19 / Ferrari 064 78 0 running 1
11 12 4 Lando Norris McLaren F1 Team McLaren MCL34 / Renault E-Tech 19 78 0 running 0
12 5 20 Kevin Magnussen Rich Energy Haas F1 Team Haas VF-19 / Ferrari 064 77 0 running 0
13 16 11 Sergio Perez SportPesa Racing Point F1 Team Racing Point RP19 / BWT Mercedes 77 0 running 0
14 11 27 Nico Hulkenberg Renault F1 Team Renault R.S.19 / Renault E-Tech 19 77 0 running 0
15 19 63 George Russell ROKiT Williams Racing Williams FW42 / Mercedes M10 EQ Power+ 77 0 running 0
16 17 18 Lance Stroll SportPesa Racing Point F1 Team Racing Point RP19 / BWT Mercedes 77 0 running 0
17 14 7 Kimi Raikkonen Alfa Romeo Racing Alfa Romeo C38 / Ferrari 064 77 0 running 0
18 20 88 Robert Kubica ROKiT Williams Racing Williams FW42 / Mercedes M10 EQ Power+ 77 0 running 0
19 18 99 Antonio Giovinazzi Alfa Romeo Racing Alfa Romeo C38 / Ferrari 064 76 0 running 0
20 15 16 Charles Leclerc Scuderia Ferrari Mission Winnow Ferrari SF90 / Ferrari 064 16 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:43:28.437
Starting Lineup Set By: Time Trials
Fast Qualifier: Lewis Hamilton - 70.166 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 2.602 seconds
Average Speed: 93.782 mph
Cautions: 1 for 4 laps - Laps 11-14 (debris)
Lead Changes: 0 among 1 drivers - Lewis Hamilton (1-78)
Fastest Lap: Pierre Gasly - 74.279 seconds (lap 72)