RACE DATA
|
Did not start:
|
Did not qualify: D.J. Shannon; Jonathon Ortega; Mike Kirby; Justin Rexwinkle; Tim Thomas; Carlos Ahumada; Alan Sharpensteen; Joe Dietrich; Matt Leer; Randy Klein; Duke Erickson; Chris Clark ; Nathan Smith ; Xavier Ortega; Dustin Grabowski; Christy Barnett; Scott Greer; Joey Olschowka
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|