RACE DATA
|
Did not start:
|
Did not qualify: Ryan Gustin; Chris Madden ; Ricky Weiss; Blair Nothdurft; Tyler Millwood; Joe Godsey; John Baker ; Brennon Willard; Chad Finley; Tony Jackson, Jr.; Shane Clanton; Ashton Winger; Ross Robinson; Ricky Thornton, Jr.; Brent Larson; Scott Bloomquist; Ryan Scott ; Blake Spencer; Nick Allen ; Dennis Erb, Jr.; Jeff Mathews; Donnie Chappell; Josh Rice; Mike Collins ; Jason Fitzgerald; G.R. Smith; Reid Millard
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|