RACE DATA
|
Did not start:
|
Did not qualify: Jason Fitzgerald; Ryan Gustin; Hudson O'Neal; G.R. Smith; Tyler Millwood; Tim McCreadie; Ashton Winger; Trevor Gundaker; John Baker ; Mike Collins ; Dan Stone; Billy Moyer, Jr.; Brian Shirley; Mark Whitener; Johnny Scott; Brennon Willard; Ross Robinson; Michael Norris; Blair Nothdurft; Joe Godsey
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|