From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #1 of 22 in the 2021 FIA Formula One World Championship Season
Next Race >>>
<<< Previous Running
2021 Running of the Bahrain Grand Prix
Next Running >>>
2021 Gulf Air Bahrain Grand Prix FIA Formula One World Championship.jpg
Held on March 28, 2021 at Bahrain International Circuit in Sakhir, Bahrain
56 L, 188.328 M, 303.072 KM - Shortened by Restart

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 44 Lewis Hamilton Mercedes AMG Petronas F1 Team “Stand Against Racism” Mercedes F1 W12 / Mercedes M12 E 56 27 running 25
2 1 33 Max Verstappen Red Bull Racing Honda Red Bull RB16B / Honda RA621H 56 29 running 18
3 3 77 Valtteri Bottas Mercedes AMG Petronas F1 Team “Stand Against Racism” Mercedes F1 W12 / Mercedes M12 E 56 0 running 16
4 7 4 Lando Norris McLaren F1 Team McLaren MCL35M / Mercedes M12 E 56 0 running 12
5 11 11 Sergio Perez Red Bull Racing Honda Red Bull RB16B / Honda RA621H 56 0 running 10
6 4 16 Charles Leclerc Scuderia Mission Winnow Ferrari Ferrari SF21 / Ferrari 066 56 0 running 8
7 6 3 Daniel Ricciardo McLaren F1 Team McLaren MCL35M / Mercedes M12 E 56 0 running 6
8 8 55 Carlos Sainz, Jr. Scuderia Mission Winnow Ferrari Ferrari SF21 / Ferrari 066 56 0 running 4
9 13 22 Yuki Tsunoda Scuderia AlphaTauri Honda Alpha Tauri AT02 / Honda RA621H 56 0 running 2
10 10 18 Lance Stroll Aston Martin Cognizant F1 Team Aston Martin AMR21 / Mercedes M12 E 56 0 running 1
11 14 7 Kimi Raikkonen Alfa Romeo Racing ORLEN Alfa Romeo C41 / Ferrari 066 56 0 running 0
12 12 99 Antonio Giovinazzi Alfa Romeo Racing ORLEN Alfa Romeo C41 / Ferrari 066 55 0 running 0
13 16 31 Esteban Ocon Alpine F1 Team Alpine A521 / Renault E-Tech 21 55 0 running 0
14 15 63 George Russell Williams Racing Williams FW43B / Mercedes M12 E 55 0 running 0
15 20 5 Sebastian Vettel Aston Martin Cognizant F1 Team ston Martin AMR21 / Mercedes M12 E 55 0 running 0
16 18 47 Mick Schumacher Uralkali Haas F1 Team Haas VF-21 / Ferrari 066 55 0 running 0
17 5 10 Pierre Gasly Scuderia AlphaTauri Honda Alpha Tauri AT02 / Honda RA621H 52 0 undertray 0
18 17 6 Nicholas Latifi Williams Racing Williams FW43B / Mercedes M12 E 51 0 turbo 0
19 9 14 Fernando Alonso Alpine F1 Team Alpine A521 / Renault E-Tech 21 32 0 brakes 0
20 19 9 Nikita Mazepin Uralkali Haas F1 Team Haas VF-21 / Ferrari 066 0 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:32:03.897
Starting Lineup Set By: Time Trials
Fast Qualifier: Max Verstappen - 88.997 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.745 seconds
Average Speed: 122.631 mph
Cautions: 1 for 5 laps - Laps 1-5 (#9 accident turn 3)
Lead Changes: 3 among 2 drivers - Max Verstappen (1-17); Lewis Hamilton (18-27); Max Verstappen (28-39); Lewis Hamilton (40-56)
Fastest Lap: Valtteri Bottas - 92.090 seconds (lap 56)
STATISTICALLY SPEAKING
Sergio Perez stopped on the formation lap on the way to the grid, which led to a additional formation lap and shortened the race from 57 to 56 laps. Pérez managed to restart his car, and was instructed by his team to start the race from the pitlane, in line with the regulations.