RACE DATA
|
Did not start: Chuck Buchanan, Jr.
|
Did not qualify:
|
Time of Race: 1h:23:53
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Taylor Gray - 18.768 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 0.046 seconds
|
Average Speed: 64.203 mph
|
Cautions: 4 for 33 laps - Laps 89-96 competition caution, Laps 127-132 #21 accident turn 2, Laps 165-180 debris turn 4, Laps 182-184 #74 accident turn 1
|
Lead Changes: 6 among 5 drivers - Taylor Gray 1-10, Parker Retzlaff 11-65, Gray 66-93, Sammy Smiyh 94-171, Mason Diaz 172-181, Gray 182-186, Max Gutierrez 187
|