RACE DATA
|
Did not start:
|
Did not qualify: Cameron Martin ; Tyler Mecl; Josh Cain; Zach Brom; Aasa Flores; Sherman Barnett; Jacob Hodges; Avery Anderson; Jesse Merriman; Jordan Hockenhull; Gabe Hodges; Donavon Flores; Shane Creech; Chad Fouquette; Jake Smith ; Michael Soboski; Justin Allen ; Nick Whitehead; Rex Conrad; Rex Hasley; Brandon George; Bradley Vigen; Richard Magee; Peyton George; Chad Villeneuve
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|