From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race |
2023 Fr8 208 | ![]() |
Held on March 18, 2023 at Atlanta Motor Speedway in Hampton, GA | |
137 L, 210.98 M, 339.486 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 19 | Christian Eckes | NAPA Auto Care(Team: McAnally-Hilgemann Racing) (Crew chief: Charles Denike) |
Chevy | 137 | 35 | running | 50 |
2 | 20 | 2 | Nick Sanchez | Gainbridge(Team: Rev Racing w/ Kyle Busch Motorsports) (Crew chief: Danny Stockman, Jr.) |
Chevy | 137 | 11 | running | 36 |
3 | 24 | 17 | John Hunter Nemechek | Berry's Manufacturing(Team: TRICON Garage) (Crew chief: Bill Wilburn) |
Toyota | 137 | 53 | running | 0 |
4 | 30 | 41 | Bayley Currey | Unishippers(Team: Niece Motorsports) (Crew chief: Mike Hillman, Jr.) |
Chevy | 137 | 0 | running | 0 |
5 | 3 | 99 | Ben Rhodes | Farm Paint, Tenda Pet Care(Team: ThorSport Racing) (Crew chief: Jeriod Prince) |
Ford | 137 | 3 | running | 42 |
6 | 10 | 25 | Matt DiBenedetto | Rackley Roofing, W.A.R. Shocks(Team: Rackley WAR) (Crew chief: Chad Kendrick) |
Chevy | 137 | 0 | running | 37 |
7 | 9 | 4 | Chase Purdy | Bama Buggies(Team: Kyle Busch Motorsports) (Crew chief: James Villeneuve) |
Chevy | 137 | 0 | running | 32 |
8 | 18 | 56 | Timmy Hill | Units Storage(Team: Hill Motorsports) (Crew chief: Terry Elmore) |
Toyota | 137 | 2 | running | 29 |
9 | 8 | 88 | Matt Crafton | Great Lakes Flooring, Menards(Team: ThorSport Racing) (Crew chief: Shane Wilson) |
Ford | 137 | 29 | running | 45 |
10 | 17 | 51 | Jack Wood | Logitech(Team: Kyle Busch Motorsports) (Crew chief: Brian Pattie) |
Chevy | 137 | 2 | running | 27 |
11 | 2 | 98 | Ty Majeski | Curb Records, Tim Dugger(Team: ThorSport Racing) (Crew chief: Joe Shear, Jr.) |
Ford | 137 | 0 | running | 40 |
12 | 32 | 13 | Hailie Deegan | AdventHealth "Women in NASCAR"(Team: ThorSport Racing) (Crew chief: Rich Lushes) |
Ford | 137 | 0 | running | 25 |
13 | 33 | 32 | Bret Holmes | Pate Holdings(Team: Bret Holmes Racing) (Crew chief: Jerry Baxter) |
Chevy | 137 | 0 | running | 24 |
14 | 35 | 30 | Ryan Vargas | Leargas Security(Team: On Point Motorsports) (Crew chief: Carol Hines) |
Toyota | 137 | 0 | running | 23 |
15 | 25 | 02 | Kris Wright | FNB Corporation(Team: Young's Motorsports) (Crew chief: Bruce Cook) |
Chevy | 137 | 1 | running | 22 |
16 | 19 | 43 | Daniel Dye | Heise LED Lighting Systems(Team: GMS Racing) (Crew chief: Travis Sharpe) |
Chevy | 137 | 0 | running | 21 |
17 | 34 | 46 | Akinori Ogata | Kyowa-Eidemiller Precision(Team: G2G Racing) (Crew chief: Tim Silva) |
Toyota | 137 | 0 | running | 20 |
18 | 12 | 35 | Jake Garcia | Quanta Services(Team: McAnally-Hilgemann Racing) (Crew chief: Mark Hillman) |
Chevy | 137 | 0 | running | 20 |
19 | 7 | 23 | Grant Enfinger | Champion Power Equipment, Allegiant Air, Sunseeker Resort(Team: GMS Racing) (Crew chief: Jeff Hensley) |
Chevy | 137 | 0 | running | 29 |
20 | 1 | 38 | Zane Smith | Fr8Auctions.com(Team: Front Row Motorsports) (Crew chief: Chris Lawson) |
Ford | 137 | 0 | running | 31 |
21 | 27 | 12 | Spencer Boyd | Off The Grid(Team: Young's Motorsports) (Crew chief: Bradley Means) |
Chevy | 137 | 0 | running | 16 |
22 | 14 | 52 | Stewart Friesen | Halmar International, Ferris Industries(Team: Halmar Friesen Racing) (Crew chief: Blake Bainbridge) |
Toyota | 137 | 0 | running | 21 |
23 | 28 | 22 | Josh Reaume | JAG Metals(Team: AM Racing) (Crew chief: Ryan London) |
Ford | 137 | 0 | running | 14 |
24 | 11 | 15 | Tanner Gray | Dead On Tools(Team: TRICON Garage) (Crew chief: Jermae Donley) |
Toyota | 137 | 0 | running | 13 |
25 | 22 | 24 | Rajah Caruth | Wendell Scott Foundation(Team: GMS Racing) (Crew chief: Chad Walter) |
Chevy | 137 | 0 | running | 12 |
26 | 13 | 16 | Tyler Ankrum | Laborers' International Union of North America(Team: Hattori Racing Enterprises) (Crew chief: Doug Randolph) |
Toyota | 136 | 0 | accident | 15 |
27 | 15 | 9 | Colby Howard | Grant County Mulch(Team: CR7 Motorsports) (Crew chief: Doug George) |
Chevy | 134 | 0 | track bar | 10 |
28 | 23 | 1 | Layne Riggs | Infinity Communications Group, Puryear Tank Lines(Team: TRICON Garage) (Crew chief: Seth Smith) |
Toyota | 134 | 0 | running | 9 |
29 | 26 | 33 | Mason Massey | JCB Wespro(Team: Reaume Brothers Racing) (Crew chief: Greg Rayl) |
Ford | 134 | 0 | running | 8 |
30 | 16 | 5 | Dean Thompson | Thompson Pipe Group(Team: TRICON Garage) (Crew chief: Derek Smith) |
Toyota | 131 | 0 | running | 7 |
31 | 5 | 42 | Carson Hocevar | Wnex Racing, Worldwide Express(Team: Niece Motorsports) (Crew chief: Phil Gould) |
Chevy | 127 | 0 | accident | 6 |
32 | 21 | 45 | Lawless Alan | AUTOChargit(Team: Niece Motorsports) (Crew chief: Wally Rogers) |
Chevy | 126 | 0 | accident | 5 |
33 | 29 | 04 | Kaden Honeycutt | Carquest(Team: Roper Racing) (Crew chief: James Villeneuve) |
Ford | 123 | 1 | running | 4 |
34 | 6 | 11 | Corey Heim | Safelite Auto Glass(Team: TRICON Garage) (Crew chief: Scott Zipadelli) |
Toyota | 83 | 0 | accident | 9 |
35 | 31 | 20 | Mason Maggio | HMY Yachts(Team: Young's Motorsports) (Crew chief: Joe Lax) |
Chevy | 52 | 0 | accident | 2 |
36 | 36 | 34 | Keith McGee | Reaume Brothers Racing(Team: Reaume Brothers Racing) (Crew chief: Pedro Lopez) |
Ford | 7 | 0 | transmission | 1 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:17:05 | |||||||||
Starting Lineup Set By: Metric Qualifying | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 92.344 mph | |||||||||
Cautions: 11 for 58 laps - Laps 25-29 (#1,15 accident frontstretch); Laps 32-37 (stage 1 conclusion); Laps 40-44 (debris frontstretch); Laps 62-67 (stage 2 conclusion); Laps 79-83 (#46 accident backstretch); Laps 85-93 (#2,11 accident frontstretch); Laps 98-102 (#5 accident turn 3); Laps 115-120 (#17,23,51,98 accident backstretch); Laps 124-129 (#42,45,88 accident turn 3); Laps 132-135 (#42 spun turn 2); Lap 137 (#4,16,38,52 accident turn 3) | |||||||||
Lead Changes: 17 among 9 drivers - Christian Eckes (1-32); Matt Crafton (33-44); Kaden Honeycutt (45); Matt Crafton (46-62); Kris Wright (63); John Hunter Nemechek (64-79); Timmy Hill (MD) (80-81); John Hunter Nemechek (82-103); Jack Wood (104); John Hunter Nemechek (105-112); Jack Wood (113); John Hunter Nemechek (114-120); Ben Rhodes (121-122); Nick Sanchez (123-128); Ben Rhodes (129); Nick Sanchez (130-134); Christian Eckes (135-137) | |||||||||
Fastest Lap: Grant Enfinger - 30.204 seconds (lap 60) |