From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Running
2023 Running of the Victorian Wingless Sprint Title
2023 Victorian Wingless Sprint Title x100px
Held on March 18, 2023 at Nyora Raceway in Nyora, VIC, Australia
31 L, 7.316 M, 11.78 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 V93 Travis Millar 31 running
2 VX89 Chris Temby 31 running
3 V97 Blake Walsh 31 running
4 VX32 Chris Ansell 31 running
5 V54 Jeremy Beddison 31 running
6 V73 Gavin Fitzpatrick 31 running
7 VX68 Kim-Loong Gosling 31 running
8 VX20 Blaine Densley 31 running
9 V6 Troy Carey 31 running
10 V98 Peter Logue 31 running
11 V67 Chris Halesworth 31 running
12 V52 Scott Irons 31 running
13 V14 Ricky Bailey 31 running
14 V69 Coby Elliott 31 running
15 NX47 John Egan 31 running
16 VX62 Kasey Garlick 31 running
17 VX65 Tyler O'Leary 26
18 V16 Wayne Logue 29
19 V7 Nicholas Ryan 18
20 V70 Aron Lawrence 16
21 V87 Dillon Siely 0
DID NOT QUALIFY

VX21 Ricky Mills DNQ
V95 Geoff Cook DNQ
V92 Ray Klemm DNQ
V64 Brittany Schmidt DNQ
N90 Evan O'Bryan DNQ
V78 David Anderson DNQ
VX92 Brayden McKay DNQ
V3 John Rotheram DNQ
V27 Ben Shaw DNQ
V71 Leigh Estlick DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered