From The Third Turn, an online resource for all news and results stock car racing.
Final Division Point Standings for Late Model Stock | ||||||
---|---|---|---|---|---|---|
Standings | Driver | Points | St | W | T5 | T10 |
1 | Steve Hendren | 690 | ||||
View Season Results | ||||||
2 | Bobby Scott | 659 | ||||
View Season Results | ||||||
3 | Robert Miller | 571 | ||||
View Season Results | ||||||
4 | John Silva | 562 | ||||
View Season Results | ||||||
5 | Ed Sans, Jr. | 476 | ||||
View Season Results | ||||||
6 | Bert Elworthy | 435 | ||||
View Season Results | ||||||
7 | Shawn DeForest | 310 | ||||
View Season Results | ||||||
8 | Larry Damitz | 304 | ||||
View Season Results | ||||||
9 | Rick Petruzzi | 273 | ||||
View Season Results | ||||||
10 | Keith Brown | 258 | ||||
View Season Results | ||||||
11 | Richard Mueller | 205 | ||||
View Season Results | ||||||
12 | Milt McGinnis | 184 | ||||
View Season Results | ||||||
13 | Tim Ackerman | 86 | ||||
View Season Results | ||||||
14 | Greg Martin | 85 | ||||
View Season Results | ||||||
15 | Mitch Enos | 56 | ||||
View Season Results | ||||||
16 | Jeff Silva | 55 | ||||
View Season Results | ||||||
17 | Mike Delucca | 51 | ||||
View Season Results | ||||||
18 | Don Robinson | 46 | ||||
View Season Results | ||||||
19 | Vance Beltran | 43 | ||||
View Season Results | ||||||
20 | Rick Dozier | 25 | ||||
View Season Results |