Next Race >>> |
BNT V8:2018-01 | ![]() |
Held on November 4, 2017 at Pukekohe Park Raceway in Pukekohe, Auckland, New Zealand | |
15 L, 27.12 M, 43.65 KM - Scheduled Distance |
RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 97 | Jason Bargwanna | Tony Richards Toyota | Toyota TLX | 15 | running | ||||
2 | 1 | 2 | 84 | Lance Hughes | Hamilton Asphalts Ltd | Holden Commodore | 15 | running | ||||
3 | 1 | 3 | 007 | Nick Ross | Total Lubricants | Nissan Altima | 15 | running | ||||
4 | INV | 1 | 98 | Andrew Nugent | Buro Seating | BMW E92 M3 | 15 | running | ||||
5 | INV | 2 | 177 | Matt Griffin | Gull, 1907 Mineral Water | BMW GTR | 15 | running | ||||
6 | 2 | 1 | 69 | Liam MacDonald | Speedy Signs NZ | Ford Falcon | 15 | running | ||||
7 | 2 | 2 | 77 | Rob Wallace | Grand Design Timber | Ford Falcon | 15 | running | ||||
8 | 1 | 4 | 85 | Jack Smith | Hamilton Ashphalts | Holden Commodore | 14 | running | ||||
9 | 2 | 3 | 62 | Chelsea Herbert | MTC | Ford Falcon | 14 | |||||
10 | 2 | 4 | 777 | Matthew Podjursky | Dign4U | Ford Falcon | 14 | |||||
11 | 2 | 5 | 11 | Justin Ashwell | Digga | Ford Falcon | 14 | |||||
12 | 2 | 6 | 59 | Brock Timperley | Erosion Control | Ford Falcon | 14 | |||||
13 | 2 | 7 | 63 | Nick Farrier | 82c Hose and Fitting | Ford Falcon | 14 | |||||
14 | INV | 3 | 17 | Nigel Karl | Tamaki ITM | Ford Falcon | 14 | |||||
15 | 2 | 8 | 9 | Alan McCarrison | Ford Falcon | 14 | ||||||
16 | INV | 4 | 18 | Shane Whitley | Thirsty Liquor | Ford Falcon | 13 | |||||
17 | INV | 5 | 197 | Andre Mortimer | Gull, 1907 Mineral Water | BMW GT4 | 13 | |||||
18 | 1 | 5 | 71 | Andre Heimgartner | Superlux Lighting | Toyota Camry | 13 | |||||
19 | 2 | 9 | 40 | Bronson Porter | Dinsdale Drywall | Holden V2 | 10 | |||||
20 | 1 | 6 | 73 | Brad Lathrope | Dayle ITM | Ford Falcon | 2 | out |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |