From The Third Turn, an online resource for all news and results stock car racing.
Bob King Little 500 Event Results |
![]() |
Race-By-Race
Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Speedway | 7 | 16 | 66 | 377/500 | 0 | Running | ||||
Anderson Speedway | 25 | 8 | 17 | 457/500 | 0 | Running | ||||
Anderson Speedway | 12 | 11 | 17 | 400/500 | 0 | Running | ||||
Anderson Speedway | 2 | 1 | 99 | 500/500 | 223 | Running | ||||
Anderson Speedway | 11 | 19 | 66 | 169/500 | 0 | |||||
Anderson Speedway | 9 | 10 | 2 | 438/500 | 20 | Running | ||||
Anderson Speedway | 1 | 4 | 2 | 484/500 | 29 | Mechanical | ||||
Anderson Speedway | 27 | 10 | 4 | 419/500 | 0 | Running | ||||
Anderson Speedway | 29 | 1 | 35 | 500/500 | 320 | Running |
Aggregates
TOP-LINE STATS | |
Starts | 9 |
Wins | 2 |
T5 | 3 |
T10 | 6 |
MEANS & MEDIANS | |
Avg. Start | 13.67 |
Avg. Fin | 8.89 |
PERFORMANCE INDICATORS | |
Laps Completed | 3744/4500 (83.2%) |
Laps Led | 592 |
Lead Lap Finishes | 2 |
DNFs | 1 |