Bobby Santos, III Little 500 Event Results |
---|
Race-By-Race
Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
Anderson Speedway | 22 | 8 | 98 | 491/500 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Anderson Speedway | 1 | 23 | 22 | RPM Auto Racing | 162/500 | |||||
Anderson Speedway | 5 | 22 | 498/500 | |||||||
Anderson Speedway | 8 | 2 | 22 | 500/500 | 0 | Running | ||||
Anderson Speedway | 18 | 22 | 299/500 |
Aggregates
TOP-LINE STATS | |
Starts | 5 |
Wins | 0 |
T5 | 2 |
T10 | 3 |
MEANS & MEDIANS | |
Avg. Start | 10.33 |
Avg. Fin | 11.20 |
PERFORMANCE INDICATORS | |
Laps Completed | 1950/2500 (78%) |
Laps Led | 0 |
Lead Lap Finishes | 1 |
DNFs | 0 |