From The Third Turn, an online resource for all news and results stock car racing.
Bruce Field Lockport, IL Most Recent Race: June 8, 1997 - Pikes Peak International Raceway - Finish: 29 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1975 | 1 | 0 | 0 | 1 | 0 | 8 | |
1978 | 1 | 0 | 0 | 0 | 0 | 16 | |
1985 | 8 | 2 | 3 | 4 | 59 | 18 | 10.13 |
1986 | 5 | 0 | 1 | 1 | 2 | 6 | 14.8 |
1987 | 4 | 1 | 2 | 3 | 0 | 17.5 | 9.25 |
1988 | 6 | 1 | 2 | 5 | 40 | 12.67 | 7.5 |
1989 | 6 | 0 | 3 | 4 | 0 | 13 | 10 |
1990 | 9 | 0 | 0 | 1 | 0 | 15 | 16.33 |
1991 | 9 | 0 | 0 | 1 | 0 | 15.33 | |
1992 | 6 | 0 | 0 | 2 | 0 | 12 | |
1994 | 1 | 0 | 0 | 0 | 0 | 24 | 22 |
1995 | 1 | 0 | 0 | 0 | 0 | 19 | |
1996 | 1 | 0 | 0 | 0 | 0 | 26 | 15 |
1997 | 2 | 0 | 0 | 0 | 0 | 20.5 | 20.5 |
TOTALS | 60 | 4 6.7% |
11 18.3% |
22 36.7% |
101 |