From The Third Turn, an online resource for all news and results stock car racing.
Chet Blanton (November 9, 1952 - )·Plainfield, IN Most Recent Race: October 15, 2007 - Winchester Speedway - Finish: 21 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1990 | 4 | 0 | 0 | 2 | 0 | 19.25 | 13.25 |
1991 | 8 | 0 | 1 | 2 | 0 | 14.38 | 16.13 |
1992 | 2 | 0 | 0 | 0 | 0 | 30.5 | |
1993 | 1 | 0 | 0 | 0 | 0 | 32 | 24 |
1994 | 5 | 0 | 1 | 1 | 0 | 18.2 | 20 |
1995 | 11 | 0 | 0 | 4 | 6 | 16.91 | 15.55 |
1996 | 4 | 0 | 0 | 0 | 0 | 23.5 | 31 |
1998 | 10 | 0 | 0 | 0 | 34 | 20 | 17.7 |
1999 | 17 | 0 | 1 | 2 | 0 | 20 | 17.41 |
2000 | 12 | 0 | 0 | 1 | 0 | 22.25 | 18.08 |
2001 | 11 | 0 | 0 | 2 | 0 | 22.18 | 19.64 |
2002 | 9 | 0 | 0 | 0 | 0 | 21.44 | 19.11 |
2003 | 3 | 0 | 0 | 0 | 0 | 17.67 | 18 |
2005 | 2 | 0 | 0 | 0 | 0 | 19.5 | 19.5 |
2006 | 2 | 0 | 0 | 0 | 0 | 5.5 | 18.5 |
2007 | 3 | 0 | 0 | 0 | 0 | 20 | 21 |
TOTALS | 104 | 0 0% |
3 2.9% |
14 13.5% |
40 |