Daryn Pittman 2008 Season Results Advance Auto Parts World of Outlaws Sprint Car Series |
---|
Race-By-Race --- Season In Progress. Driver May Compete in Additional Starts & Affect Aggregates
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Volusia Speedway Park | 1 | 9 | 21 | 30/30 | 0 | Running | ||||
Volusia Speedway Park | 13 | 9 | 21 | 30/30 | 0 | Running | ||||
Volusia Speedway Park | 8 | 24 | 21 | 14/30 | 0 | Out | ||||
Manzanita Speedway | 12 | 22 | 21 | 12/30 | 0 | Out | ||||
Federated Auto Parts Raceway at I-55 | 7 | 7 | 21 | 40/40 | 0 | Running | ||||
Eldora Speedway | 22 | 15 | 21 | 29/30 | 0 | Running | ||||
Knoxville Raceway | 5 | 7 | 21 | 25/25 | 0 | Running | ||||
Lernerville Speedway | 7 | 10 | 21 | 35/35 | 0 | Running | ||||
Williams Grove Speedway | DNQ | |||||||||
The Dirt Track at Charlotte Motor Speedway | 10 | 23 | 21 | 5/30 | 0 | Out | ||||
Virginia Motor Speedway | 1 | 2 | 21 | 30/30 | 1 | Running | ||||
Rolling Wheels Raceway Park | 18 | 11 | 21 | 25/25 | 0 | Running | ||||
Attica Raceway Park | DNQ | |||||||||
Eldora Speedway | 7 | 5 | 21 | 30/30 | 0 | Running | ||||
Knoxville Raceway | 19 | 15 | 21 | 25/25 | 0 | Running | ||||
Knoxville Raceway | 13 | 14 | 21 | 24/25 | 0 | Running | ||||
Tri-City Speedway (IL) | 17 | 6 | 21 | 35/35 | 0 | Running | ||||
Missouri State Fair Speedway | 10 | 10 | 21 | 25/25 | 0 | Running | ||||
Badlands Motor Speedway | 20 | 14 | 21 | 34/35 | 0 | Running | ||||
Eagle Raceway | 16 | 11 | 21 | 39/40 | 0 | Running | ||||
Dodge City Raceway Park | 6 | 8 | 21 | 30/30 | 0 | Running | ||||
Dodge City Raceway Park | 2 | 2 | 21 | 30/30 | 26 | Running | ||||
River Cities Speedway | 14 | 5 | 21 | 40/40 | 0 | Running | ||||
Cedar Lake Speedway | 14 | 11 | 21 | 30/30 | 0 | Running | ||||
Badlands Motor Speedway | 21 | 12 | 21 | 35/35 | 0 | Running | ||||
Riverside International Speedway (AR) | 10 | 19 | 21 | 39/40 | 0 | Running | ||||
Tri-State Speedway (IN) | 10 | 8 | 21 | 40/40 | 0 | Running | ||||
Limaland Motorsports Park | 24 | 20 | 21 | 39/40 | 0 | Running | ||||
Eldora Speedway | 16 | 11 | 21 | 30/30 | 0 | Running | ||||
Eldora Speedway | 4 | 1 | 21 | 40/40 | 13 | Running | ||||
Lernerville Speedway | 15 | 14 | 21 | 40/40 | 0 | Running | ||||
Williams Grove Speedway | 6 | 1 | 21 | 25/25 | 3 | Running | ||||
Williams Grove Speedway | 22 | 12 | 21 | 30/30 | 0 | Running | ||||
I-96 Speedway | 8 | 7 | 21 | 30/30 | 0 | Running | ||||
Atomic Speedway | 13 | 17 | 21 | 39/40 | 0 | Running | ||||
Paducah International Raceway | 11 | 13 | 21 | 35/35 | 0 | Running | ||||
34 Raceway | 14 | 6 | 21 | 35/35 | 0 | Running | ||||
Wilmot Raceway | 1 | 1 | 21 | 40/40 | 31 | Running | ||||
Beaver Dam Raceway | 19 | 8 | 21 | 40/40 | 0 | Running | ||||
Knoxville Raceway | 21 | 15 | 21T | |||||||
Red River Valley Speedway | 1 | 1 | 21 | 30/30 | 30 | Running | ||||
Dacotah Speedway | 7 | 6 | 21 | 30/30 | 0 | Running | ||||
Nodak Speedway | 6 | 21 | 21 | 13/35 | 0 | Out | ||||
Big Sky Speedway (Billings) | 8 | 9 | 21 | 0 | ||||||
Castrol Raceway | 17 | 11 | 21 | 35/35 | 0 | Running | ||||
Castrol Raceway | 6 | 4 | 21 | 35/35 | 0 | Running | ||||
Skagit Speedway | 12 | 22 | 21 | 30/30 | 0 | Running | ||||
Skagit Speedway | 18 | 9 | 21 | 40/40 | 0 | Running | ||||
Grays Harbor Raceway | 14 | 17 | 21 | 31/31 | 0 | Running | ||||
Cottage Grove Speedway | 4 | 23 | 21 | 16/40 | 0 | Out | ||||
Silver Dollar Speedway | 12 | 8 | 21 | 40/40 | 0 | Running | ||||
Clay County Fairgrounds Speedway | 19 | 17 | 21 | 29/30 | 0 | Running | ||||
Lucas Oil Speedway | 13 | 12 | 21 | 35/35 | 0 | Running | ||||
Eldora Speedway | 8 | 6 | 21 | 30/30 | 0 | Running | ||||
Lebanon Valley Speedway | 12 | 8 | 21 | 25/25 | 0 | Running | ||||
Orange County Fair Speedway | 11 | 8 | 21 | 25/25 | 0 | Running | ||||
North Central Speedway | 16 | 11 | 21 | 35/35 | 0 | Running | ||||
Princeton Speedway (MN) | 18 | 9 | 21 | 40/40 | 0 | Running | ||||
Hollywood Hills Speedway | 5 | 6 | 21 | 30/30 | 0 | Running | ||||
Ocean Speedway | 4 | 27 | 21 | 0/40 | 0 | Out | ||||
Thunderbowl Raceway | 26 | 17 | 21 | 35/35 | 0 | Running | ||||
Heartland Motorsports Park (Dirt Track) | 7 | 18 | 21 | 27/35 | 0 | Out | ||||
The Dirt Track at Charlotte Motor Speedway | 5 | 6 | 21 | 30/30 | 0 | Running | ||||
The Dirt Track at Charlotte Motor Speedway | 10 | 4 | 21 | 30/30 | 0 | Running |
Aggregates
TOP-LINE STATS | |
Starts | 62 |
Wins | 4 |
T5 | 10 |
T10 | 32 |
MEANS & MEDIANS | |
Avg. Start | 11.55 |
Avg. Fin | 11.05 |
PERFORMANCE INDICATORS | |
Laps Completed | 1825/1986 (91.89%) |
Laps Led | 104 |
Lead Lap Finishes | 45 |
DNFs | 7 |