From The Third Turn, an online resource for all news and results stock car racing.
Jack McGrath (October 8, 1919 - November 6, 1955)·Los Angeles, CA Most Recent Race: November 6, 1955 - Arizona State Fairgrounds - Finish: 13 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1946 | 4 | 4 | 4 | 4 | 0 | 1 | |
1947 | 12 | 12 | 12 | 12 | 0 | 1 | |
1948 | 2 | 0 | 0 | 1 | 0 | 15 | 15 |
1949 | 4 | 0 | 0 | 2 | 0 | 6 | 13.5 |
1950 | 11 | 2 | 3 | 6 | 79 | 10.27 | 9.73 |
1951 | 15 | 0 | 6 | 9 | 39 | 6.07 | 9.2 |
1952 | 20 | 4 | 12 | 14 | 447 | 3.94 | 6.2 |
1953 | 17 | 4 | 10 | 12 | 155 | 6.82 | 7.88 |
1954 | 8 | 0 | 4 | 7 | 47 | 7.75 | 7.63 |
1955 | 13 | 1 | 4 | 6 | 80 | 8.85 | 12.15 |
TOTALS | 106 | 27 25.5% |
55 51.9% |
73 68.9% |
847 |