From The Third Turn, an online resource for all news and results stock car racing.
Lewis Hamilton 2009 Season Results FIA Formula One World Championship |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Albert Park Grand Prix Circuit | 18 | 20 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 58/58 | 0 | Disqualified | 0 | |
Sepang International Circuit | 12 | 7 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 31/31 | 0 | Running | 1 | |
Shanghai International Circuit | 9 | 6 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 56/56 | 0 | Running | 3 | |
Bahrain International Circuit | 5 | 4 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 57/57 | 0 | Running | 5 | |
Circuit de Barcelona-Catalunya | 14 | 9 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 65/66 | 0 | Running | 0 | |
Circuit de Monaco | 20 | 12 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 77/78 | 0 | Running | 0 | |
Istanbul Park Circuit | 16 | 13 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 58/58 | 0 | Running | 0 | |
Silverstone Circuit | 19 | 16 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 59/60 | 0 | Running | 0 | |
Nurburgring | 5 | 18 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 59/60 | 0 | Running | 0 | |
Hungaroring | 4 | 1 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 70/70 | 58 | Running | 10 | |
Valencia Street Circuit | 1 | 2 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 57/57 | 31 | Running | 8 | |
Circuit de Spa-Francorchamps | 12 | 19 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 0/44 | 0 | Accident | 0 | |
Autodromo Nazionale di Monza | 1 | 12 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 52/53 | 20 | Accident | 0 | |
Marina Bay Street Circuit | 1 | 1 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 61/61 | 57 | Running | 10 | |
Suzuka Circuit | 3 | 3 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 53/53 | 0 | Running | 6 | |
Autodromo Jose Carlos Pace | 17 | 3 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 71/71 | 0 | Running | 6 | |
Yas Marina Circuit | 1 | 19 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 20/55 | 16 | Brakes | 0 |
Aggregates
TOP-LINE STATS | |
Starts | 17 |
Wins | 2 |
T5 | 6 |
T10 | 9 |
MEANS & MEDIANS | |
Avg. Start | 9.29 |
Avg. Fin | 9.71 |
PERFORMANCE INDICATORS | |
Laps Completed | 904/988 (91.5%) |
Laps Led | 182 |
Lead Lap Finishes | 10 |
DNFs | 4 |