From The Third Turn, an online resource for all news and results stock car racing.
Lewis Hamilton 2012 Season Results FIA Formula One World Championship |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Albert Park Grand Prix Circuit | 1 | 3 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 58/58 | 13 | Running | 15 | |
Sepang International Circuit | 1 | 3 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 56/56 | 13 | Running | 15 | |
Shanghai International Circuit | 7 | 3 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 56/56 | 0 | Running | 15 | |
Bahrain International Circuit | 2 | 8 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 57/57 | 0 | Running | 4 | |
Circuit de Barcelona-Catalunya | 24 | 8 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 66/66 | 0 | Running | 4 | |
Circuit de Monaco | 3 | 5 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 78/78 | 0 | Running | 10 | |
Circuit Gilles Villeneuve | 2 | 1 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 70/70 | 37 | Running | 25 | |
Valencia Street Circuit | 2 | 19 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 55/57 | 0 | Accident | 0 | |
Silverstone Circuit | 8 | 8 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 52/52 | 3 | Running | 4 | |
Hockenheimring Baden-Wurttemberg | 7 | 24 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 56/67 | 0 | Handling | 0 | |
Hungaroring | 1 | 1 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 69/69 | 61 | Running | 25 | |
Circuit de Spa-Francorchamps | 7 | 23 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 0/44 | 0 | Accident | 0 | |
Autodromo Nazionale di Monza | 1 | 1 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 53/53 | 48 | Running | 25 | |
Marina Bay Street Circuit | 1 | 24 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 22/59 | 19 | Gearbox | 0 | |
Suzuka Circuit | 9 | 5 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 53/53 | 0 | Running | 10 | |
Korea International Circuit | 3 | 10 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 55/55 | 0 | Running | 1 | |
Buddh International Circuit | 3 | 4 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 60/60 | 0 | Running | 12 | |
Yas Marina Circuit | 1 | 21 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 19/55 | 19 | Fuel pressure | 0 | |
Circuit of the Americas | 2 | 1 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 56/56 | 15 | Running | 25 | |
Autodromo Jose Carlos Pace | 1 | 20 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 54/71 | 13 | Accident | 0 |
Aggregates
TOP-LINE STATS | |
Starts | 20 |
Wins | 4 |
T5 | 10 |
T10 | 14 |
MEANS & MEDIANS | |
Avg. Start | 4.30 |
Avg. Fin | 9.60 |
PERFORMANCE INDICATORS | |
Laps Completed | 1045/1192 (87.67%) |
Laps Led | 241 |
Lead Lap Finishes | 14 |
DNFs | 6 |