From The Third Turn, an online resource for all news and results stock car racing.
Lewis Hamilton 2015 Season Results FIA Formula One World Championship |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Albert Park Grand Prix Circuit | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 58/58 | 56 | Running | 25 | |
Sepang International Circuit | 1 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 56/56 | 10 | Running | 18 | |
Shanghai International Circuit | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 56/56 | 53 | Running | 25 | |
Bahrain International Circuit | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 57/57 | 49 | Running | 25 | |
Circuit de Barcelona-Catalunya | 2 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 66/66 | 5 | Running | 18 | |
Circuit de Monaco | 1 | 3 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 78/78 | 64 | Running | 15 | |
Circuit Gilles Villeneuve | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 70/70 | 69 | Running | 25 | |
Red Bull Ring | 1 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 71/71 | 3 | Running | 18 | |
Silverstone Circuit | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 52/52 | 31 | Running | 25 | |
Hungaroring | 1 | 6 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 69/69 | 0 | Running | 8 | |
Circuit de Spa-Francorchamps | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 43/43 | 42 | Running | 25 | |
Autodromo Nazionale di Monza | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 53/53 | 53 | Running | 25 | |
Marina Bay Street Circuit | 5 | 18 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 32/61 | 0 | Throttle | 0 | |
Suzuka Circuit | 2 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 53/53 | 53 | Running | 25 | |
Sochi Autodrom | 2 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 53/53 | 48 | Running | 25 | |
Circuit of the Americas | 2 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 56/56 | 28 | Running | 25 | |
Autodromo Hermanos Rodriguez | 2 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 71/71 | 6 | Running | 18 | |
Autodromo Jose Carlos Pace | 2 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 71/71 | 6 | Running | 18 | |
Yas Marina Circuit | 2 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06/Mercedes PU106A | 55/55 | 11 | Running | 18 |
Aggregates
TOP-LINE STATS | |
Starts | 19 |
Wins | 10 |
T5 | 17 |
T10 | 18 |
MEANS & MEDIANS | |
Avg. Start | 1.58 |
Avg. Fin | 2.58 |
PERFORMANCE INDICATORS | |
Laps Completed | 1120/1149 (97.48%) |
Laps Led | 587 |
Lead Lap Finishes | 18 |
DNFs | 1 |