From The Third Turn, an online resource for all news and results stock car racing.
Lewis Hamilton 2016 Season Results FIA Formula One World Championship |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Albert Park Grand Prix Circuit | 1 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 57/57 | 0 | Running | 18 | |
Bahrain International Circuit | 1 | 3 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 57/57 | 1 | Running | 15 | |
Shanghai International Circuit | 22 | 7 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 56/56 | 0 | Running | 6 | |
Sochi Autodrom | 10 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 53/53 | 0 | Running | 18 | |
Circuit de Barcelona-Catalunya | 1 | 22 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 0/66 | 0 | Accident | 0 | |
Circuit de Monaco | 3 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 78/78 | 55 | Running | 25 | |
Circuit Gilles Villeneuve | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 70/70 | 47 | Running | 25 | |
Baku City Circuit | 10 | 5 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 51/51 | 0 | Running | 10 | |
Red Bull Ring | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 71/71 | 22 | Running | 25 | |
Silverstone Circuit | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 52/52 | 51 | Running | 25 | |
Hungaroring | 2 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 70/70 | 66 | Running | 25 | |
Hockenheimring Baden-Wurttemberg | 2 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 67/67 | 67 | Running | 25 | |
Circuit de Spa-Francorchamps | 21 | 3 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 44/44 | 0 | Running | 15 | |
Autodromo Nazionale di Monza | 1 | 2 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 53/53 | 1 | Running | 18 | |
Marina Bay Street Circuit | 3 | 3 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 61/61 | 1 | Running | 15 | |
Sepang International Circuit | 1 | 18 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 40/56 | 33 | Engine | 0 | |
Suzuka Circuit | 2 | 3 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 53/53 | 0 | Running | 15 | |
Circuit of the Americas | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 56/56 | 53 | Running | 25 | |
Autodromo Hermanos Rodriguez | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 71/71 | 56 | Running | 25 | |
Autodromo Jose Carlos Pace | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 71/71 | 71 | Running | 25 | |
Yas Marina Circuit | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 55/55 | 43 | Running | 25 |
Aggregates
TOP-LINE STATS | |
Starts | 21 |
Wins | 10 |
T5 | 18 |
T10 | 19 |
MEANS & MEDIANS | |
Avg. Start | 4.14 |
Avg. Fin | 3.81 |
PERFORMANCE INDICATORS | |
Laps Completed | 1186/1268 (93.53%) |
Laps Led | 567 |
Lead Lap Finishes | 19 |
DNFs | 2 |