From The Third Turn, an online resource for all news and results stock car racing.
Lewis Hamilton 2006 Season Results FIA GP2 Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Circuit Ricardo Tormo | 2 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 45/45 | Running | ||||
Circuit Ricardo Tormo | 6 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 28/28 | Running | ||||
Autodromo Enzo e Dino Ferrari | 26 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 16/37 | DQ | ||||
Autodromo Enzo e Dino Ferrari | 10 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 25/25 | Running | ||||
Nurburgring | 1 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 35/35 | Running | ||||
Nurburgring | 1 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 24/24 | Running | ||||
Circuit de Barcelona-Catalunya | 2 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 39/39 | Running | ||||
Circuit de Barcelona-Catalunya | 4 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 26/26 | Running | ||||
Circuit de Monaco | 1 | 1 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 45/45 | Running | 12 | ||
Silverstone Circuit | 1 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 36/36 | Running | ||||
Silverstone Circuit | 1 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 23/23 | Running | ||||
Circuit de Nevers Magny-Cours | 19 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 40/41 | Running | ||||
Circuit de Nevers Magny-Cours | 5 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 28/28 | Running | ||||
Hockenheimring Baden-Wurttemberg | 2 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 40/40 | Running | ||||
Hockenheimring Baden-Wurttemberg | 3 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 27/27 | Running | ||||
Hungaroring | 10 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 42/42 | Running | ||||
Hungaroring | 2 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 23/23 | Running | ||||
Istanbul Park Circuit | 2 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 34/34 | Running | ||||
Istanbul Park Circuit | 2 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 23/23 | Running | ||||
Autodromo Nazionale di Monza | 3 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 32/32 | Running | ||||
Autodromo Nazionale di Monza | 2 | 2 | ART Grand Prix | Dallara GP2/05 / Renault | 21/21 | Running |
Aggregates
TOP-LINE STATS | |
Starts | 21 |
Wins | 5 |
T5 | 16 |
T10 | 19 |
MEANS & MEDIANS | |
Avg. Start | 1.00 |
Avg. Fin | 5.00 |
PERFORMANCE INDICATORS | |
Laps Completed | 652/674 (96.74%) |
Laps Led | 0 |
Lead Lap Finishes | 19 |
DNFs | 1 |