From The Third Turn, an online resource for all news and results stock car racing.
Mark Cox ValleyStar Credit Union 300 Event Results |
![]() |
---|
Race-By-Race
Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
Martinsville Speedway | 31 | Mills Garage | Chevrolet | DNQ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Martinsville Speedway | 31 | Cox Trucking | Chevrolet | DNQ | ||||||
Martinsville Speedway | 31 | Cox Trucking | Pontiac | DNQ |
Aggregates
TOP-LINE STATS | |
Starts | 0 |
Wins | 0 |
T5 | 0 |
T10 | 0 |
MEANS & MEDIANS | |
Avg. Start | |
Avg. Fin | |
PERFORMANCE INDICATORS | |
Laps Completed | 0/0 |
Laps Led | 0 |
Lead Lap Finishes | 0 |
DNFs | 0 |