From The Third Turn, an online resource for all news and results stock car racing.
Max Verstappen 2015 Season Results FIA Formula One World Championship |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Albert Park Grand Prix Circuit | 11 | 13 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 32/58 | 0 | Engine | 0 | |
Sepang International Circuit | 6 | 7 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 56/56 | 0 | Running | 6 | |
Shanghai International Circuit | 13 | 17 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 52/56 | 0 | Engine | 0 | |
Bahrain International Circuit | 15 | 18 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 34/57 | 0 | Electrical | 0 | |
Circuit de Barcelona-Catalunya | 6 | 11 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 65/66 | 0 | Running | 0 | |
Circuit de Monaco | 9 | 18 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 62/78 | 0 | Accident | 0 | |
Circuit Gilles Villeneuve | 19 | 15 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 69/70 | 0 | Running | 0 | |
Red Bull Ring | 7 | 8 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 70/71 | 0 | Running | 4 | |
Silverstone Circuit | 13 | 16 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 3/52 | 0 | Accident | 0 | |
Hungaroring | 9 | 4 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 69/69 | 0 | Running | 12 | |
Circuit de Spa-Francorchamps | 18 | 8 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 43/43 | 0 | Running | 4 | |
Autodromo Nazionale di Monza | 20 | 12 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 52/53 | 0 | Running | 0 | |
Marina Bay Street Circuit | 8 | 8 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 61/61 | 0 | Running | 4 | |
Suzuka Circuit | 17 | 9 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 53/53 | 0 | Running | 2 | |
Sochi Autodrom | 9 | 10 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 53/53 | 0 | Running | 1 | |
Circuit of the Americas | 8 | 4 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 56/56 | 0 | Running | 12 | |
Autodromo Hermanos Rodriguez | 8 | 9 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 71/71 | 0 | Running | 2 | |
Autodromo Jose Carlos Pace | 9 | 9 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 70/71 | 0 | Running | 2 | |
Yas Marina Circuit | 11 | 16 | 33 | Scuderia Toro Rosso | Toro Rosso STR10 / Renault Energy F1 | 54/55 | 0 | Running | 0 |
Aggregates
TOP-LINE STATS | |
Starts | 19 |
Wins | 0 |
T5 | 2 |
T10 | 10 |
MEANS & MEDIANS | |
Avg. Start | 11.37 |
Avg. Fin | 11.16 |
PERFORMANCE INDICATORS | |
Laps Completed | 1025/1149 (89.21%) |
Laps Led | 0 |
Lead Lap Finishes | 8 |
DNFs | 5 |