From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #13 of 20 in the 1968 NASCAR Pacific Coast Late Model Series Season
Next Race >>>
NASCAR Pacific Coast:1968-13 NASCAR Pacific Coast Late Model Series.jpg
Held on August 17, 1968 at Tri-City Raceway in West Richland, WA
100 L, 50 M, 80.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 96 Ray Elder 67' Dodge 100 64 running
2 15 Paul Dorrity 67' Chevy 100 34 running
3 6 Jim Cook 67' Olds 100 2 running
4 06 Dave James 67' Plymouth 98 0 running
5 1 00 Frank James 65' Chevy 97 0 running
6 09 Sam Rose 67' Mercury 95 0 running
7 88 Clyde Prickett 67' Chevy 95 0 running
8 61 Dick Bown 68' Chevy 95 0 running
9 24 Chuck Becker, Jr. 66' Chevy 94 0 running
10 26 Carl Joiner 68' Chevy 90 0 overheating
11 45 Scotty Cain 67' Ford 86 0 running
12 18 Harold Hardesty 66' Ford 64 0 accident
13 200 Fred Hay 65' Plymouth 62 0 accident
14 11 Ed Brown 67' Ford 62 0 accident
15 04 Cliff Garner 67' Plymouth 59 0 dnf
16 10 Don Walker 66' Mercury 32 0 accident
17 2 Johnny Steele 68' Ford 17 0 dnf
18 39 George Wiltshire 66' Plymouth 14 0 dnf
19 7 Jack McCoy 68' Dodge 0 0 engine
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:44:52
Starting Lineup Set By: Time Trials
Fast Qualifier: Frank James - 21.300 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 3 seconds
Average Speed: 66.865 mph
Cautions: 1 for 5 laps - Laps 64-68 #06,09,11,15,18,26,200 accident East turn
Lead Changes: 4 among 3 drivers - Ray Elder (1-63); Jim Cook (CA) (64-65); Paul Dorrity (66-99); Ray Elder (100)
Fastest Lap: Unknown/Unentered