From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #14 of 20 in the 1968 NASCAR Pacific Coast Late Model Series Season
Next Race >>>
NASCAR Pacific Coast:1968-14 NASCAR Pacific Coast Late Model Series.jpg
Held on August 31, 1968 at Yakima Speedway in Yakima, WA
100 L, 50 M, 80.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 06 Dave James 67' Plymouth 100 53 running
2 3 45 Scotty Cain 67' Ford 100 0 running
3 6 Jim Cook 67' Olds 100 0 running
4 00 Frank James 65' Chevy 100 0 running
5 26 Carl Joiner '68 Chevrolet 99 0 running
6 04 Cliff Garner '67 Plymouth 99 0 running
7 96 Ray Elder '67 Dodge 99 0 running
8 98 Bob Link '67 Ford 99 0 running
9 2 15 Paul Dorrity '67 Chevrolet 99 0 running
10 2 Johnny Steele '68 Ford 98 0 running
11 200 Fred Hay '65 Plymouth 95 0 running
12 09 Sam Rose '67 Mercury 87 0 accident
13 24 Chuck Becker, Jr. '66 Chevrolet 61 0 mechanical
14 4 7 Jack McCoy '68 Dodge 54 47 engine
15 39 George Wiltshire '66 Plymouth 45 0 mechanical
16 22 Jack Jeffery '66 Dodge 24 0 mechanical
17 80 Bo Reeder '66 Ford 22 0 mechanical
18 18 1 Andy Anderson '65 Ford 1 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:48:51
Starting Lineup Set By: Time Trials
Fast Qualifier: Dave James - 23.910 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: 61.412 mph
Cautions: 2 for ?? laps - not available
Lead Changes: 2 among 2 drivers - Dave James (1-6); Jack McCoy (7-53); James (54-100)
Fastest Lap: Unknown/Unentered