RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: ???
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Harold Hardesty
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: 1 for ?? laps - not available
|
Lead Changes: 0 among 1 drivers - Harold Hardesty (1-50)
|
Fastest Lap: Unknown/Unentered
|
STATISTICALLY SPEAKING
|
* Hardesty is only credited with one series victory, and he already won a race earlier in the year at Fresno. Also, Cliff Garner (the runner-up) was supposed to have won one race during the year. Whether this is an issue from NASCAR records remains to be seen, though we are using the best results we have available
|