From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #17 of 20 in the 1968 NASCAR Pacific Coast Late Model Series Season
Next Race >>>
NASCAR Pacific Coast:1968-17 NASCAR Pacific Coast Late Model Series.jpg
Held on September 21, 1968 at Bakersfield Speedway in Oildale, CA
100 L, 33.3 M, 53.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 8 96 Ray Elder 67' Dodge 100 1 running
2 1 7 Jack McCoy 68' Dodge 100 99 running
3 3 04 Cliff Garner 67' Plymouth 100 0 running
4 00 Frank James 65' Chevy 99 0 running
5 2 45 Scotty Cain 67' Ford 99 0 wheel
6 6 Jim Cook '67 Oldsmobile 98 0 running
7 2 Johnny Steele '68 Ford 98 0 running
8 15 Paul Dorrity Paul Dorrity '67 Chevrolet 98 0 running
9 88 Clyde Prickett '67 Chevrolet 97 0 running
10 43 Frank Burnett '65 Plymouth 95 0 running
11 1 Bob Britt '65 Ford 93 0 running
12 11 Ed Brown '67 Ford 84 0 running
13 4 18 Harold Hardesty '66 Ford 69 0 engine
14 09 Sam Rose '67 Mercury 54 0 accident
15 3 Pat Patrick '65 Ford 53 0 accident
16 77 Hershel McGriff '67 Dodge 39 0 engine
17 70 Bill Ferrier '66 Chevrolet 28 0 mechanical
18 4 Vel Rogers '65 Plymouth 17 0 mechanical
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:38:17
Starting Lineup Set By: Time Trials
Fast Qualifier: Jack McCoy
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1 feet
Average Speed: 39.181 mph
Cautions: 1 for 8 laps - not available
Lead Changes: 1 among 2 drivers - Jack McCoy (1-99); Ray Elder (100)
Fastest Lap: Unknown/Unentered