From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #19 of 20 in the 1969 NASCAR Pacific Coast Late Model Series Season
Next Race >>>
NASCAR Pacific Coast:1969-19 NASCAR Pacific Coast Late Model Series.jpg
Held on October 11, 1969 at San Gabriel Valley Raceway in Irwindale, CA
100 L, 50 M, 80.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 96 Ray Elder Olympia Beer, Covina Dodge 69' Dodge 100 99 running
2 12 07 Frank Deiny 67' Chevy 100 0 running
3 3 18 Jim Cook 68' Ford 99 1 running
4 79 Ranny Dodd Workrite Products 67' Chevy 99 0 running
5 5 7 Jack McCoy Hilton Hyper Lube 69' Dodge 98 0 running
6 6 Ray Johnstone 67' Olds 97 0 running
7 15 Paul Dorrity Dorrity Racing 67' Chevy 97 0 running
8 2 45 Scotty Cain 69' Ford 96 0 running
9 61 Herb Hill 69' Ford 95 0 running
10 6 32 Kevin Terris 67' Plymouth 95 0 running
11 8 Bob England England Racing 69' Chevy 95 0 running
12 3 Joe Clark 66' Ford 93 0 engine
13 9n Chuck Barnett Rose Auto Wrecking 67' Mercury 91 0 running
14 08 John Soares, Jr. Soares Racing 69' Plymouth 89 0 running
15 40 Les Loeser 67' Ford 87 0 running
16 25 Dick Appleby 67' Chevy 82 0 running
17 99 Pat Fay 68' Ford 80 0 dnf
18 19 Les Cooper 67' Plymouth 75 0 accident
19 9 Sam Rose Rose Auto Wrecking 67' Ford 44 0 engine
20 06 Bill Butts 66' Pontiac 31 0 overheating
21 90 Marty Kinerk O'Reilly Chevrolet 67' Chevy 18 0 accident
22 2 Johnny Steele 69' Ford 18 0 accident
23 4 04 Cliff Garner Clayton 67' Plymouth 18 0 accident
24 70 Bill Ferrier 67' Ford 18 0 engine
DID NOT START

61n Dick Bown Ober Logging '69 Chevrolet DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:51:30
Starting Lineup Set By: Time Trials
Fast Qualifier: Ray Elder - 22.820 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 10 seconds
Average Speed: 58.25 mph
Cautions: 3 for 24 laps - not available
Lead Changes: 2 among 2 drivers - Ray Elder (1-70); Jim Cook (71); Ray Elder (72-100)
Fastest Lap: Unknown/Unentered