From The Third Turn, an online resource for all news and results stock car racing.
Final Division Point Standings for Super Trucks | ||||||
---|---|---|---|---|---|---|
Standings | Driver | Points | St | W | T5 | T10 |
1 | Tom Trobaugh | 822 | ||||
View Season Results | ||||||
2 | Roger Vanbeek | 744 | ||||
View Season Results | ||||||
3 | Nick Vande Vegte | 710 | ||||
View Season Results | ||||||
4 | Joel Magee | 672 | ||||
View Season Results | ||||||
5 | Heath Vanden Bosch | 596 | ||||
View Season Results | ||||||
6 | Curt Harder | 468 | ||||
View Season Results | ||||||
7 | Chris Amick | 414 | ||||
View Season Results | ||||||
8 | Alex Cosgrove | 414 | ||||
View Season Results | ||||||
9 | Randy Cass | 406 | ||||
View Season Results | ||||||
10 | Buddy Taylor | 386 | ||||
View Season Results | ||||||
11 | Nicholas Peters | 346 | ||||
View Season Results | ||||||
12 | Jason Grant | 318 | ||||
View Season Results | ||||||
13 | Scott March | 290 | ||||
View Season Results | ||||||
14 | Kyle Sanderson | 270 | ||||
View Season Results | ||||||
15 | Mikey Grant | 226 | ||||
View Season Results | ||||||
16 | Matt Kraft | 216 | ||||
View Season Results | ||||||
17 | Les Lundquist | 194 | ||||
View Season Results | ||||||
18 | Jason Vande Vegte | 108 | ||||
View Season Results |