From The Third Turn, an online resource for all news and results stock car racing.
Ron Otto (July 13, 1964 - )·Columbus, OH Most Recent Race: July 23, 1993 - Kil-Kare Speedway - Finish: 19 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1990 | 3 | 0 | 0 | 1 | 0 | 8.67 | 16.67 |
1991 | 6 | 0 | 1 | 2 | 108 | 23.83 | 17.5 |
1992 | 7 | 0 | 0 | 1 | 29 | 12.57 | 24.29 |
1993 | 5 | 0 | 0 | 0 | 0 | 9.6 | 22.6 |
TOTALS | 21 | 0 0% |
1 4.8% |
4 19% |
137 |