From The Third Turn, an online resource for all news and results stock car racing.
Ron Turpin Bloomington, IN Most Recent Race: September 3, 1995 - DuQuoin State Fairgrounds - Finish: 29 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1988 | 1 | 0 | 0 | 0 | 0 | 31 | 41 |
1989 | 4 | 0 | 0 | 0 | 0 | 25 | 23 |
1990 | 3 | 0 | 0 | 0 | 0 | 22.33 | 19.67 |
1991 | 2 | 0 | 0 | 0 | 0 | 30.5 | 23 |
1992 | 2 | 0 | 0 | 0 | 0 | 37 | 20.5 |
1993 | 1 | 0 | 0 | 0 | 0 | 40 | 34 |
1995 | 2 | 0 | 0 | 0 | 0 | 27.5 | 29 |
TOTALS | 15 | 0 0% |
0 0% |
0 0% |
0 |