From The Third Turn, an online resource for all news and results stock car racing.
Roy Payne 1994 Season Results NASCAR Busch Grand National Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 37 | 39 | 27 | Special Olympics | Chevrolet | 6/120 | 0 | Crash | 46 | |
Rockingham Speedway | 6 | 26 | 27 | Payne Racing | Chevrolet | 172/197 | 1 | Running | 85 | |
Richmond Raceway (VA) | 10 | 24 | 27 | Payne Racing | Chevrolet | 241/250 | 0 | Running | 91 | |
Atlanta Motor Speedway | 28 | 35 | 27 | Payne Racing | Chevrolet | 83/197 | 0 | Crash | 58 | |
Martinsville Speedway | DNQ | |||||||||
Darlington Raceway | 18 | 26 | 27 | Payne Racing | Chevrolet | 145/147 | 0 | Running | 85 | |
Hickory Motor Speedway | DNQ | |||||||||
Bristol Motor Speedway | 13 | 34 | 27 | Payne Racing | Chevrolet | 69/250 | 0 | Crash | 61 | |
Orange County Speedway | 10 | 23 | 27 | Payne Racing | Chevrolet | 279/300 | 0 | Running | 94 | |
Charlotte Motor Speedway | 13 | 4 | 27 | Greased Lightning | Chevrolet | 200/200 | 0 | Running | 160 | |
Dover Motor Speedway | 36 | 29 | 27 | Payne Racing | Chevrolet | 183/200 | 0 | Engine | 76 | |
Myrtle Beach Speedway | 7 | 29 | 27 | Payne Racing | Chevrolet | 190/250 | 0 | Crash | 76 | |
Milwaukee Mile | 36 | 17 | 27 | Motorsports Designs | Chevrolet | 248/250 | 0 | Running | 112 | |
South Boston Speedway | 3 | 18 | 27 | Motorsports Designs | Chevrolet | 295/300 | 0 | Running | 109 | |
Talladega Superspeedway | 27 | Payne Racing | Chevrolet | DNQ | ||||||
Hickory Motor Speedway | 13 | 24 | 27 | Payne Racing | Chevrolet | 265/300 | 0 | Running | 91 | |
Lucas Oil Indianapolis Raceway Park | 31 | 33 | 27 | Motorsports Designs | Chevrolet | 7/200 | 0 | Engine | 64 | |
Bristol Motor Speedway | 28 | 37 | 27 | Motorsports Designs | Chevrolet | 24/250 | 0 | Crash | 52 | |
Darlington Raceway | 31 | 37 | 27 | Motorsports Designs | Chevrolet | 39/111 | 0 | Engine | 52 | |
Richmond Raceway (VA) | 28 | 32 | 27 | Motorsports Designs | Chevrolet | 124/250 | 0 | Crash | 67 | |
Charlotte Motor Speedway | 35 | 17 | 27 | Payne Racing | Chevrolet | 197/200 | 0 | Running | 112 | |
Martinsville Speedway | 36 | 29 | 27 | Payne Racing | Chevrolet | 119/300 | 0 | Engine | 76 | |
Rockingham Speedway | 15 | 30 | 27 | Lubritech 2000 | Chevrolet | 120/197 | 0 | Crash | 73 |
Aggregates
TOP-LINE STATS | |
Starts | 20 |
Wins | 0 |
T5 | 1 |
T10 | 1 |
MEANS & MEDIANS | |
Avg. Start | 21.70 |
Avg. Fin | 27.15 |
PERFORMANCE INDICATORS | |
Laps Completed | 3006/4469 (67.26%) |
Laps Led | 1 |
Lead Lap Finishes | 1 |
DNFs | 11 |