| <<< Previous Race | Next Race >>> |
| 1983 Warner W. Hodgdon American 500 |
|
| Held on October 30, 1983 at North Carolina Motor Speedway in Rockingham, NC | |
| 492 L, 500.364 M, 805.404 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 44 | Terry Labonte | Budweiser | Chevy | 492 | 128 | running | 180 |
| 2 | 11 | 27 | Tim Richmond | Old Milwaukee | Pontiac | 492 | 143 | running | 180 |
| 3 | 8 | 3 | Ricky Rudd | Piedmont Airlines | Chevy | 491 | 57 | running | 170 |
| 4 | 1 | 75 | Neil Bonnett | Hodgdon | Chevy | 490 | 0 | running | 160 |
| 5 | 5 | 11 | Darrell Waltrip | Pepsi, Burger King | Chevy | 489 | 1 | running | 160 |
| 6 | 31 | 47 | Ron Bouchard | Race Hill Farm | Buick | 486 | 0 | running | 150 |
| 7 | 33 | 71 | Dave Marcis | Transmissions Unlimited | Chevy | 486 | 2 | running | 151 |
| 8 | 25 | 42 | Lennie Pond | Parker Homes | Buick | 476 | 0 | running | 142 |
| 9 | 23 | 52 | Jimmy Means | Broadway Motors | Chevy | 475 | 0 | running | 138 |
| 10 | 24 | 64 | Tommy Gale | Sunny King Ford & Honda | Ford | 471 | 0 | running | 134 |
| 11 | 21 | 6 | D.K. Ulrich | Ulrich Racing | Chevy | 471 | 0 | running | 130 |
| 12 | 35 | 67 | Buddy Arrington | Henwood Video | Dodge | 460 | 0 | running | 127 |
| 13 | 28 | 04 | Rick Baldwin | Riverside Raceway | Chrysler | 457 | 0 | running | 124 |
| 14 | 34 | 70 | J.D. McDuffie | McDuffie Racing | Pontiac | 455 | 0 | running | 121 |
| 15 | 22 | 17 | Sterling Marlin | Hesco Exhaust | Pontiac | 443 | 0 | running | 118 |
| 16 | 6 | 22 | Bobby Allison | Miller High Life | Buick | 437 | 44 | running | 120 |
| 17 | 16 | 15 | Dale Earnhardt | Wrangler | Ford | 436 | 14 | engine | 117 |
| 18 | 10 | 90 | Dick Brooks | Chameleon Sunglasses | Ford | 414 | 55 | engine | 114 |
| 19 | 20 | 41 | Ronnie Thomas | McCord Gasket | Pontiac | 414 | 0 | running | 106 |
| 20 | 19 | 96 | Slick Johnson | Precision Tune | Chevy | 397 | 0 | engine | 103 |
| 21 | 9 | 9 | Bill Elliott | Melling Oil Pumps | Ford | 387 | 0 | running | 100 |
| 22 | 36 | 35 | Dick May | Hanover Printing | Ford | 381 | 0 | running | 97 |
| 23 | 12 | 33 | Harry Gant | Skoal Bandit | Buick | 350 | 0 | head gasket | 94 |
| 24 | 13 | 7 | Kyle Petty | 7-Eleven | Pontiac | 344 | 0 | valve | 91 |
| 25 | 29 | 58 | Jerry Bowman | Bowman Racing | Ford | 333 | 0 | accident | 88 |
| 26 | 17 | 43 | Richard Petty | STP | Pontiac | 208 | 0 | accident | 85 |
| 27 | 32 | 2 | Morgan Shepherd | My Car | Buick | 205 | 0 | timing chain | 82 |
| 28 | 7 | 1 | Lake Speed | UNO, Bull Frog Knits | Chevy | 184 | 0 | wheel bearing | 79 |
| 29 | 14 | 21 | Buddy Baker | Valvoline | Ford | 155 | 0 | ignition | 76 |
| 30 | 4 | 98 | Joe Ruttman | Levi Garrett | Pontiac | 139 | 39 | accident | 78 |
| 31 | 26 | 02 | Mike Potter | Reeder Racing | Pontiac | 139 | 0 | rear end | 70 |
| 32 | 18 | 48 | Trevor Boys | Hylton-McCaig | Chevy | 54 | 0 | accident | 67 |
| 33 | 15 | 88 | Geoffrey Bodine | Gatorade | Pontiac | 45 | 0 | accident | 64 |
| 34 | 27 | 39 | Blackie Wangerin | Wangerin Racing | Ford | 39 | 0 | rear end | 61 |
| 35 | 30 | 45 | John McFadden | Bean Auto | Buick | 11 | 0 | ignition | 58 |
| 36 | 2 | 28 | Cale Yarborough | Hardee's | Chevy | 10 | 9 | accident | 60 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Neil Bonnett - 25.447 sec. | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |