| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 2h:13:32
|
| Starting Lineup Set By: Unknown Methods
|
| Fast Qualifier: Gary St. Amant - 12.301 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 0.275 seconds
|
| Average Speed: 44.932 mph
|
| Cautions: 13 for 90 laps - not available
|
| Lead Changes: 14 among 6 drivers - G. St. Amant 1-120; T. Harrington 121-143; D. Sensiba 144-166; E. Hoffman 167-197; G. St. Amant 198-262; M. Miller 263-268; D. Sensiba 269; M. Miller 270-275; A. Pinsonneault 276-282; G. St. Amant 283-304; M. Miller 305-336; E. Hoffman 337-341; M. Miller 342-369; E. Hoffman 370-377; M. Miller 378-400.
|
| Fastest Lap: Unknown/Unentered
|