<<< Previous Running
2002 Running of the NASCAR All-Star Race
Next Running >>>
2002 The Winston
Held on May 18, 2002 at Charlotte Motor Speedway in Concord, NC
90 L, 135 M, 217.26 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 27 12 Ryan Newman Mobil 1, Alltel Ford 90 17 running
2 24 8 Dale Earnhardt, Jr. Budweiser Chevy 90 0 running
3 1 17 Matt Kenseth DeWalt Tools Ford 90 5 running
4 11 97 Kurt Busch Rubbermaid Ford 90 2 running
5 17 48 Jimmie Johnson Lowe's Chevy 90 31 running
6 23 20 Tony Stewart Home Depot Pontiac 90 3 running
7 16 31 Robby Gordon Cingular Wireless Chevy 90 0 running
8 3 29 Kevin Harvick GM Goodwrench Chevy 90 0 running
9 9 32 Ricky Craven Tide Ford 90 0 running
10 18 9 Bill Elliott Dodge Dealers, UAW Dodge 90 0 running
11 7 24 Jeff Gordon DuPont Chevy 70 1 eliminated
12 2 15 Michael Waltrip NAPA Chevy 70 4 eliminated
13 8 28 Ricky Rudd Havoline Chevy 70 0 eliminated
14 12 25 Joe Nemechek UAW, Delphi Chevy 70 0 eliminated
15 10 5 Terry Labonte Kellogg's Chevy 70 0 eliminated
16 13 18 Bobby Labonte Interstate Batteries Pontiac 70 0 accident
17 26 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 60 0 accident
18 5 6 Mark Martin Viagra Ford 51 20 accident
19 6 21 Elliott Sadler Motorcraft Ford 42 0 accident
20 4 99 Jeff Burton Citgo Ford 40 7 clutch
21 25 22 Ward Burton Caterpillar Dodge 40 0 eliminated
22 22 1 Steve Park Pennzoil Chevy 40 0 eliminated
23 19 33 Mike Wallace Preen Chevy 40 0 eliminated
24 14 40 Sterling Marlin Coors Original Dodge 14 0 accident
25 20 55 Bobby Hamilton Schneider Electric Chevy 14 0 accident
26 15 88 Dale Jarrett UPS Ford 14 0 accident
27 21 2 Rusty Wallace Miller Lite, Harley-Davidson Ford 14 0 accident
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1:13:38
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.158 seconds
Average Speed: 110.005 mph
Cautions: 4 for 23 laps - none
Lead Changes: 8 among 9 drivers - Matt Kenseth 1-5; Mark Martin 6-25; Jeff Gordon 26; Kurt Busch 27-28; Michael Waltrip 29-32; Jeff BUrton 33-39; Jimmie Johnson 40-70; Tony Stewart (Columbus, IN) 71-73; Ryan Newman 74-90
Fastest Lap: Unknown/Unentered