<<< Previous Race
Race #5 of 12 in the 2003 CASCAR Super Series Season
Next Race >>>
2003 Avenue AC-Delco 100
Held on July 12, 2003 at Exhibition Place in Toronto, ON, Canada (Fourth configuration)
36 L, 63.18 M, 101.678 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 23 Jeff Lapcevich Fastline Motorsports Chevy 36 27 running
2 3 35 Kevin Dowler EMCO Ford 36 4 running
3 12 09 Trevor Seibert Apollo Motorsports Ford 36 0 running
4 4 80 Donald Theetge Auto Frank & Michel, Castrol Chevy 36 0 running
5 11 22 Scott Steckly Schick Xtreme 3, Razor Magazine, ERB Pontiac 36 0 running
6 24 02 Kerry Micks UFCW Canada Ford 36 0 running
7 5 33 Neil Fair Skoal Inc., Mac's Dodge 36 0 running
8 8 93 Joe Goncalves Holmar Plumbing Chevy 36 0 running
9 9 77 Pete Vanderwyst Pontiac 36 0 running
10 14 60 Ron Beauchamp, Jr. Mopar Performance Parts, Exide Dodge 36 0 running
11 17 3 Chris Fowler Snap-On Tools, Castrol Chevy 36 0 running
12 10 6 Howie Scannell, Jr. XTL Logistics, Hobby Hobby Chevy 36 0 running
13 23 64 Mark Dilley NTN Bearings Dodge 36 0 running
14 21 11 Dave Whitlock Avenue AC Delco, NMT Dodge 36 0 running
15 29 2 Carl Harr GM Goodwrench of Alberta Chevy 36 0 running
16 30 14 John Fitzpatrick Cambridge Rigging Chevy 36 0 running
17 20 88 Dave Jacombs Inroble Brakes, FAG Ford 35 0
18 26 71 Bryan Cathcart National Fast Freight Dodge 35 0
19 28 171 Daryl Harr WestWorld Computers Chevy 35 0
20 15 8 Marc Miller Carhartt Clothing Chevy 34 0
21 22 24 Cole Pearn Kubota Canada Pontiac 34 0
22 33 86 Kenny Forth Labour Ready, 820 CHAM, Rockton Berry Farm Ford 34 0
23 18 41 John Tsoumaris John's Unique Auto, Mama's Pizza Chevy 33 0
24 35 42 Sean Stafford Mid-America Freight Systems Chevy 31 0
25 6 37 D.J. Kennington Snap-On Tools, Castrol Canada Dodge 29 0
26 7 1 Peter Gibbons Canadian Tire Chevy 21 0
27 13 4 Don Thomson, Jr. Home Hardware Chevy 21 0
28 1 66 Robin Buck Chief's Heavy Truck Collision Pontiac 19 5
29 32 56 John Fletcher Trailers by Jim Bray Chevy 19 0
30 37 19 Brad Graham Challenger Motor Freight, Volvo Trucks Pontiac 17 0
31 27 94 Mark Graham Jumbo Video, Microplay, Edge Pro Gel Chevy 16 0
32 19 25 Jim Lapcevich Fastline Motorsports Chevy 13 0
33 16 39 Alan Turner Blue Streak Dodge 11 0
34 36 50 Terry Robichaud ATTO & Associates Insurance Chevy 9 0
35 25 44 Marv Wilder Longbow Freight Systems Ford 8 0
36 31 99 Scott Watkins Johnny Bower Goaltending School Pontiac 0 0
37 34 43 Bob Merrifield REMAX Preferred Realty Dodge 0 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered