| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 1h:30:21
|
| Starting Lineup Set By: Unknown Methods
|
| Fast Qualifier:
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 0.865 seconds
|
| Average Speed: 66.74 mph
|
| Cautions: 5 for 32 laps - Laps: 5-9 (#21 fluid on track), 118-128 (#15 spun turn 1), 172-176 (#07 spun turn 3), 187-192 (#17 spun turn 3), 194-198 (#02,15 accident turn 3)
|
| Lead Changes: 7 among 6 drivers - J.R. Fitzpatrick 1-10, Steven Mathews 11-46, D.J. Kennington 47-57, Scott Steckly 58-124, D.J. Kennington 125, Kerry Micks 126-132, Pete Shepherd, III 133-156, Scott Steckly 157-201
|
| Fastest Lap: Unknown/Unentered
|