| ASA Midwest Sportsman Tour Viewing Series All-Time Top-Fives List View Also: Seasons - Drivers - All-Time W - T10 - Track Lists - Misc. Info on Right |
![]() |
| Series Overview | |
|---|---|
| Series Founded: 2010 | Series Disbanded: 2011 |
| Car Style: Late Model Sportsman | Region: Midwest |
| Quick Stats | |
| Most Wins: Chris Marek (7) | Most Titles: Chris Marek (2) |
| Number of Races: 17 | Number of Drivers: 109 |
| Project Status: COMPLETE | |
| Driver | T5s | Starts | % |
|---|---|---|---|
| Chris Marek | 14 | 17 | 82.4 |
| Scott Null | 8 | 15 | 53.3 |
| Jay Kalbus | 7 | 9 | 77.8 |
| Jason Thoma | 5 | 11 | 45.5 |
| Brent Kane | 3 | 5 | 60 |
| Jerry Thompsen | 3 | 4 | 75 |
| Doug Bennett | 3 | 4 | 75 |
| Ted Reuvers | 2 | 4 | 50 |
| Michael Gilomen | 2 | 2 | 100 |
| Conrad Jorgenson | 2 | 3 | 66.7 |
| Jack Paulson | 2 | 2 | 100 |
| Mike Heelin | 2 | 4 | 50 |
| Stephanie Losinecki | 2 | 13 | 15.4 |
| Bobby Wilberg | 2 | 2 | 100 |
| Austin Nason | 2 | 3 | 66.7 |
| Jerome Suderland | 1 | 7 | 14.3 |
| Aaron Cain | 1 | 10 | 10 |
| Jeremy Wolf | 1 | 4 | 25 |
| Scott King | 1 | 4 | 25 |
| Don Whitebear | 1 | 1 | 100 |
| Doug Brown | 1 | 1 | 100 |
| Steve Anderson | 1 | 2 | 50 |
| Kyle Sellner | 1 | 1 | 100 |
| Darrell Gay | 1 | 1 | 100 |
| Nathan Kelly | 1 | 2 | 50 |
| Dillon Sellner | 1 | 3 | 33.3 |
| Greg Hauser | 1 | 1 | 100 |
| Tom Wutke | 1 | 3 | 33.3 |
| James Lindgren | 1 | 1 | 100 |
| Chris Gantz | 1 | 1 | 100 |
| Scott Lawver | 1 | 12 | 8.3 |
| Bryan Turtle | 1 | 6 | 16.7 |
| Adam Wiebusch | 1 | 3 | 33.3 |
| Bill Woodworth | 1 | 2 | 50 |
| Scott Paulson | 1 | 1 | 100 |
| Scott Reidner | 1 | 1 | 100 |
| Tuffy Myer | 1 | 2 | 50 |
| Shawn Upthall | 1 | 7 | 14.3 |
| Ron Grabarski | 1 | 3 | 33.3 |
| David Einhaus | 1 | 4 | 25 |
